NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Innovation Fund - Direct (G) | Nippon India Active Momentum Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Moderate | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.18% | 1.22% |
| NAV | ₹19.93 (25 Sept 2026) | ₹12.83 (25 Sept 2026) |
| Fund Size | ₹8,012.44 Cr | ₹565.46 Cr |
| Fund Started | 28 Apr 2023 | 28 Feb 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Innovation Fund - Direct (G) | Nippon India Active Momentum Fund - Direct (G) |
|---|---|---|
| 1M | -3.21% | -4.54% |
| 3M | 1.84% | 0.68% |
| 6M | 14.50% | 15.63% |
| 1Y | 2.74% | 9.15% |
| 3Y | 18.81% | — |
| 5Y | — | — |
| Since Inception | 22.35% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Innovation Fund - Direct (G) | Nippon India Active Momentum Fund - Direct (G) |
|---|---|---|
| Alpha | 7.57 | 8.18 |
| Beta | 0.94 | 0.94 |
| Sharpe | 1.00 | 1.03 |
| Standard Deviation | 4.31 | 4.43 |
Holding Analysis
| Holding Analysis | ICICI Pru Innovation Fund - Direct (G) | Nippon India Active Momentum Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.12% | 22.89% |
| Top 10 Holdings | 29.75% | 37.47% |
| Portfolio Turnover | 1.92 | 1.26 |
| Equity | 95.51% | 97.34% |
| Debt | 2.60% | 3.37% |
| Cash | — | — |
Top Holdings
ICICI Pru Innovation Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.97% | |
| 3.84% | |
| 3.64% | |
| 2.88% | |
| 2.80% | |
| 2.78% | |
| 2.52% | |
| 2.24% | |
| 2.11% | |
| 1.99% |
Fund Manager
| Fund Manager | ICICI Pru Innovation Fund - Direct (G) | Nippon India Active Momentum Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Innovation Fund - Direct (G) | Nippon India Active Momentum Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 10 Apr 2023 | 10 Feb 2025 |

