NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Medium to Long Term Fund - Direct (G) | Nippon India Medium to Long Term Fund - Dir (Bonus) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | — |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.59% | 0.67% |
| NAV | ₹44.89 (11 Nov 2026) | ₹30.12 (11 Nov 2026) |
| Fund Size | ₹1,977.02 Cr | ₹297.48 Cr |
| Fund Started | 03 Jan 2013 | 09 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | ICICI Pru Medium to Long Term Fund - Direct (G) | Nippon India Medium to Long Term Fund - Dir (Bonus) |
|---|---|---|
| 1M | 0.65% | 0.90% |
| 3M | -0.47% | -0.07% |
| 6M | 2.44% | 2.97% |
| 1Y | 3.96% | 4.39% |
| 3Y | 6.91% | 6.75% |
| 5Y | 6.25% | 6.10% |
| Since Inception | 7.80% | 7.56% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Medium to Long Term Fund - Direct (G) | Nippon India Medium to Long Term Fund - Dir (Bonus) |
|---|---|---|
| Alpha | 0.60 | 0.47 |
| Beta | 0.10 | 0.11 |
| Sharpe | 0.23 | 0.17 |
| Standard Deviation | 0.78 | 0.83 |
Holding Analysis
| Holding Analysis | ICICI Pru Medium to Long Term Fund - Direct (G) | Nippon India Medium to Long Term Fund - Dir (Bonus) |
|---|---|---|
| Top 5 Holdings | 38.48% | 67.63% |
| Top 10 Holdings | 59.58% | 98.01% |
| Portfolio Turnover | — | 1.30 |
| Equity | — | — |
| Debt | 97.80% | 98.01% |
| Cash | — | — |
Top Holdings
ICICI Pru Medium to Long Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.24% | |
| 9.00% | |
| 7.83% | |
| 6.59% | |
| 5.81% | |
| 5.64% | |
| 5.05% | |
| 3.72% | |
| 3.39% | |
| 3.29% |
Nippon India Medium to Long Term Fund - Dir (Bonus)
| Name | Assets |
|---|---|
| 22.46% | |
| 16.26% | |
| 10.74% |
Fund Manager
| Fund Manager | ICICI Pru Medium to Long Term Fund - Direct (G) | Nippon India Medium to Long Term Fund - Dir (Bonus) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Medium to Long Term Fund - Direct (G) | Nippon India Medium to Long Term Fund - Dir (Bonus) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Benchmark | CRISIL Medium to Long Duration Debt A-III Index | NIFTY Medium to Long Duration Debt Index A-III |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


