NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Multi Asset Allocation Fund - Direct (G) | ITI Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹20 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.83% | — |
| NAV | ₹882.17 (24 Sept 2026) | ₹9.96 (25 Sept 2026) |
| Fund Size | ₹87,833.10 Cr | — |
| Fund Started | 01 Jan 2013 | 07 Sept 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Multi Asset Allocation Fund - Direct (G) | ITI Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| 1M | -3.57% | — |
| 3M | -0.95% | — |
| 6M | 4.26% | — |
| 1Y | 2.65% | — |
| 3Y | 14.00% | — |
| 5Y | 15.49% | — |
| Since Inception | 15.84% | -0.53% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Multi Asset Allocation Fund - Direct (G) | ITI Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Alpha | 9.12 | — |
| Beta | 0.58 | — |
| Sharpe | 1.16 | — |
| Standard Deviation | 2.47 | — |
Holding Analysis
| Holding Analysis | ICICI Pru Multi Asset Allocation Fund - Direct (G) | ITI Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.93% | — |
| Top 10 Holdings | 41.96% | — |
| Portfolio Turnover | 1.84 | — |
| Equity | 69.92% | — |
| Debt | 19.39% | — |
| Cash | — | — |
Top Holdings
ICICI Pru Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.07% | |
| 6.69% | |
| 5.59% | |
| 3.81% | |
| 3.76% | |
| 3.26% | |
| 2.58% | |
| 2.38% | |
| 1.93% | |
| 1.87% |
Fund Manager
| Fund Manager | ICICI Pru Multi Asset Allocation Fund - Direct (G) | ITI Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , |
About Fund
| About | ICICI Pru Multi Asset Allocation Fund - Direct (G) | ITI Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | ITI Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | Nifty 200 TRI (65%) + Nifty Composite Debt Index (25%) + Domestic Price of Gold (6%) + Domestic Price of Silver (1%) + iCOMDEX Composite Index (3%) | 50% NIFTY 500 TRI + 30% CRISIL Composite Bond Index + 10% Domestic Price of Physical Gold + 10% Domestic Price of Silver |
| Launch Date | 01 Jan 2013 | 17 Aug 2026 |

