NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Quant Fund - Direct (G) | ICICI Pru Exports and Services Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 2.08% | 1.79% |
| NAV | ₹23.44 (25 Sept 2026) | ₹182.23 (25 Sept 2026) |
| Fund Size | ₹168.64 Cr | ₹1,549.46 Cr |
| Fund Started | 11 Dec 2020 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Quant Fund - Direct (G) | ICICI Pru Exports and Services Fund - Dir (G) |
|---|---|---|
| 1M | -2.98% | -4.06% |
| 3M | 0.21% | -0.48% |
| 6M | 7.04% | 9.95% |
| 1Y | -0.76% | 1.07% |
| 3Y | 11.42% | 14.17% |
| 5Y | 10.35% | 13.02% |
| Since Inception | 15.83% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Quant Fund - Direct (G) | ICICI Pru Exports and Services Fund - Dir (G) |
|---|---|---|
| Alpha | 6.93 | 10.00 |
| Beta | 0.92 | 0.91 |
| Sharpe | 0.62 | 0.86 |
| Standard Deviation | 3.83 | 3.78 |
Holding Analysis
| Holding Analysis | ICICI Pru Quant Fund - Direct (G) | ICICI Pru Exports and Services Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 18.97% | 23.18% |
| Top 10 Holdings | 34.87% | 35.38% |
| Portfolio Turnover | 1.49 | 0.91 |
| Equity | 95.92% | 95.25% |
| Debt | 3.50% | 3.29% |
| Cash | — | — |
Top Holdings
ICICI Pru Quant Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.59% | |
| 3.75% | |
| 3.71% | |
| 3.50% | |
| 3.41% | |
| 3.36% | |
| 3.36% | |
| 3.24% | |
| 3.00% | |
| 2.95% |
Fund Manager
| Fund Manager | ICICI Pru Quant Fund - Direct (G) | ICICI Pru Exports and Services Fund - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | ICICI Pru Quant Fund - Direct (G) | ICICI Pru Exports and Services Fund - Dir (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE 200 TRI | BSE 500 TRI |
| Launch Date | 23 Nov 2020 | 01 Jan 2013 |

