NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Value Fund - Direct (G) | Bank of India Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.07% | — |
| NAV | ₹491.16 (25 Sept 2026) | ₹10.02 (25 Sept 2026) |
| Fund Size | ₹60,074.56 Cr | — |
| Fund Started | 01 Jan 2013 | 28 Aug 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Value Fund - Direct (G) | Bank of India Value Fund - Direct (G) |
|---|---|---|
| 1M | -4.15% | — |
| 3M | -3.95% | — |
| 6M | -0.33% | — |
| 1Y | -6.11% | — |
| 3Y | 11.22% | — |
| 5Y | 13.72% | — |
| Since Inception | 16.80% | -0.10% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Value Fund - Direct (G) | Bank of India Value Fund - Direct (G) |
|---|---|---|
| Alpha | 2.39 | — |
| Beta | 0.79 | — |
| Sharpe | 0.67 | — |
| Standard Deviation | 3.69 | — |
Holding Analysis
| Holding Analysis | ICICI Pru Value Fund - Direct (G) | Bank of India Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.66% | — |
| Top 10 Holdings | 51.60% | — |
| Portfolio Turnover | 0.81 | — |
| Equity | 96.64% | — |
| Debt | 2.52% | — |
| Cash | — | — |
Top Holdings
ICICI Pru Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.40% | |
| 8.72% | |
| 5.89% | |
| 5.10% | |
| 4.55% | |
| 4.51% | |
| 4.18% | |
| 3.41% | |
| 2.96% | |
| 2.88% |
Fund Manager
| Fund Manager | ICICI Pru Value Fund - Direct (G) | Bank of India Value Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | ICICI Pru Value Fund - Direct (G) | Bank of India Value Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Bank of India Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 28 Aug 2026 |

