NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Arbitrage Fund - Direct (G) | Invesco India Arbitrage Fund - Dir (Annual-B) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹500 | — |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 2.31% | 2.31% |
| NAV | ₹37.39 (25 Sept 2026) | ₹37.37 (25 Sept 2026) |
| Fund Size | ₹30,617.52 Cr | ₹30,617.52 Cr |
| Fund Started | 02 Jan 2013 | 28 Jul 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Invesco India Arbitrage Fund - Direct (G) | Invesco India Arbitrage Fund - Dir (Annual-B) |
|---|---|---|
| 1M | 0.41% | 0.41% |
| 3M | 1.67% | 1.66% |
| 6M | 3.31% | 3.30% |
| 1Y | 6.87% | 6.86% |
| 3Y | 7.48% | 7.47% |
| 5Y | 7.05% | 7.04% |
| Since Inception | 6.94% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Arbitrage Fund - Direct (G) | Invesco India Arbitrage Fund - Dir (Annual-B) |
|---|---|---|
| Alpha | 0.69 | 0.69 |
| Beta | 0.70 | 0.70 |
| Sharpe | 4.58 | 4.56 |
| Standard Deviation | 0.13 | 0.13 |
Holding Analysis
| Holding Analysis | Invesco India Arbitrage Fund - Direct (G) | Invesco India Arbitrage Fund - Dir (Annual-B) |
|---|---|---|
| Top 5 Holdings | 97.82% | 97.82% |
| Top 10 Holdings | 112.72% | 112.72% |
| Portfolio Turnover | 16.58 | 16.58 |
| Equity | 77.57% | 77.57% |
| Debt | 10.40% | 10.40% |
| Cash | — | — |
Top Holdings
Invesco India Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 72.73% | |
| 10.73% | |
| 6.00% | |
| 4.90% | |
| 3.46% | |
| 3.42% | |
| 3.42% | |
| 3.09% | |
| 2.56% | |
| 2.41% |
Fund Manager
| Fund Manager | Invesco India Arbitrage Fund - Direct (G) | Invesco India Arbitrage Fund - Dir (Annual-B) |
|---|---|---|
| Name | , |
About Fund
| About | Invesco India Arbitrage Fund - Direct (G) | Invesco India Arbitrage Fund - Dir (Annual-B) |
|---|---|---|
| AMC | Invesco Mutual Fund | Invesco Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage TRI | Nifty 50 Arbitrage TRI |
| Launch Date | 01 Jan 2013 | 18 Jul 2014 |

