NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Multi Asset Allocation Fund-Dir (G) | Mahindra Manulife Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | High |
| Min SIP Amount | ₹20 | ₹500 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.52% | 0.60% |
| NAV | ₹12.56 (25 Sept 2026) | ₹14.33 (25 Sept 2026) |
| Fund Size | ₹1,233.72 Cr | ₹1,234.81 Cr |
| Fund Started | 17 Dec 2024 | 13 Mar 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Invesco India Multi Asset Allocation Fund-Dir (G) | Mahindra Manulife Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| 1M | -3.69% | -2.72% |
| 3M | 0.24% | 1.05% |
| 6M | 5.92% | 7.90% |
| 1Y | 10.31% | 11.29% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 13.54% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Multi Asset Allocation Fund-Dir (G) | Mahindra Manulife Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Alpha | 13.88 | 11.71 |
| Beta | 0.49 | 0.54 |
| Sharpe | 1.27 | 1.19 |
| Standard Deviation | 2.59 | 2.51 |
Holding Analysis
| Holding Analysis | Invesco India Multi Asset Allocation Fund-Dir (G) | Mahindra Manulife Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 39.47% | 26.14% |
| Top 10 Holdings | 53.65% | 38.23% |
| Portfolio Turnover | 0.14 | 0.71 |
| Equity | 41.57% | 58.73% |
| Debt | 15.37% | 24.99% |
| Cash | — | — |
Top Holdings
Invesco India Multi Asset Allocation Fund-Dir (G)
| Name | Assets |
|---|---|
| 13.66% | |
| 11.86% | |
| 4.96% | |
| 4.96% | |
| 4.03% | |
| 3.95% | |
| 3.16% | |
| 2.54% | |
| 2.46% | |
Fund Manager
| Fund Manager | Invesco India Multi Asset Allocation Fund-Dir (G) | Mahindra Manulife Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Invesco India Multi Asset Allocation Fund-Dir (G) | Mahindra Manulife Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | Nifty 200 TRI (60%) + CRISIL 10 year Gilt Index (30%) + Domestic Price of Gold (5%) + Domestic Price of Silver (5%) | 45% NIFTY 500 TRI + 40% CRISIL Composite Bond Index + 10% Domestic Price of Physical Gold + 5% Domestic Price of Silver (First Tier Benchmark) |
| Launch Date | 27 Nov 2024 | 20 Feb 2024 |

