NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Smal Cap Fund - Direct (G) | Bandhan Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹20 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.63% | 0.60% |
| NAV | ₹53.91 (25 Sept 2026) | ₹57.61 (25 Sept 2026) |
| Fund Size | ₹15,744.40 Cr | ₹34,176.02 Cr |
| Fund Started | 30 Oct 2018 | 25 Feb 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Invesco India Smal Cap Fund - Direct (G) | Bandhan Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -0.50% | 0.60% |
| 3M | 4.06% | 4.98% |
| 6M | 29.49% | 25.85% |
| 1Y | 16.07% | 11.51% |
| 3Y | 23.54% | 25.26% |
| 5Y | 19.97% | 19.76% |
| Since Inception | 23.80% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Smal Cap Fund - Direct (G) | Bandhan Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 16.79 | 18.41 |
| Beta | 1.10 | 1.16 |
| Sharpe | 0.94 | 0.98 |
| Standard Deviation | 5.65 | 5.90 |
Holding Analysis
| Holding Analysis | Invesco India Smal Cap Fund - Direct (G) | Bandhan Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.61% | 21.90% |
| Top 10 Holdings | 37.62% | 29.61% |
| Portfolio Turnover | 0.30 | 0.24 |
| Equity | 95.25% | 86.73% |
| Debt | 5.19% | 13.10% |
| Cash | — | — |
Top Holdings
Invesco India Smal Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.19% | |
| 5.04% | |
| 4.60% | |
| 4.00% | |
| 3.78% | |
| 3.54% | |
| 3.31% | |
| 3.03% | |
| 2.58% | |
Fund Manager
| Fund Manager | Invesco India Smal Cap Fund - Direct (G) | Bandhan Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Invesco India Smal Cap Fund - Direct (G) | Bandhan Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | BSE 250 Smallcap Index TRI | BSE 250 Smallcap Index TRI |
| Launch Date | 10 Oct 2018 | 03 Feb 2020 |

