NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Smal Cap Fund - Direct (G) | Bandhan Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹20 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.64% | 0.65% |
| NAV | ₹55.81 (11 Nov 2026) | ₹56.77 (11 Nov 2026) |
| Fund Size | ₹16,319.58 Cr | ₹35,203.84 Cr |
| Fund Started | 30 Oct 2018 | 25 Feb 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | if units are redeemed/switched out within 1 year from the date of allotment. if upto 10% of units allotted are redeemed / switched out - Nil any redemption / switch-out of units in excess of 10% of units allotted - 1%. if units are redeemed/switched out after 1 year from the date of allotment, no exit load is payable. |
|
Returns
| Returns | Invesco India Smal Cap Fund - Direct (G) | Bandhan Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | 5.64% | 0.25% |
| 3M | 1.68% | -1.80% |
| 6M | 12.46% | 3.49% |
| 1Y | 16.58% | 7.23% |
| 3Y | 21.21% | 22.37% |
| 5Y | 18.85% | 18.55% |
| Since Inception | 23.66% | 29.26% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Smal Cap Fund - Direct (G) | Bandhan Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 14.45 | 15.71 |
| Beta | 1.08 | 1.07 |
| Sharpe | 0.73 | 0.76 |
| Standard Deviation | 5.78 | 6.05 |
Holding Analysis
| Holding Analysis | Invesco India Smal Cap Fund - Direct (G) | Bandhan Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.31% | 18.13% |
| Top 10 Holdings | 34.44% | 27.24% |
| Portfolio Turnover | 0.26 | 0.24 |
| Equity | 99.69% | 91.28% |
| Debt | 0.67% | 8.87% |
| Cash | — | — |
Top Holdings
Invesco India Smal Cap Fund - Direct (G)
Bandhan Small Cap Fund - Direct (G)
| Name |
|---|
Fund Manager
| Fund Manager | Invesco India Smal Cap Fund - Direct (G) | Bandhan Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Invesco India Smal Cap Fund - Direct (G) | Bandhan Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | BSE 250 Smallcap Index TRI | BSE 250 Smallcap Index TRI |
| Launch Date | 10 Oct 2018 | 03 Feb 2020 |


