NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Technology Fund - Direct (G) | LIC MF Technology Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.05% | 1.07% |
| NAV | ₹9.77 (25 Sept 2026) | ₹10.95 (25 Sept 2026) |
| Fund Size | ₹342.06 Cr | ₹95.03 Cr |
| Fund Started | 23 Sept 2024 | 13 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Invesco India Technology Fund - Direct (G) | LIC MF Technology Fund - Direct (G) |
|---|---|---|
| 1M | -5.03% | -3.99% |
| 3M | 4.14% | 2.91% |
| 6M | 17.63% | 9.42% |
| 1Y | -0.51% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -0.95% | 9.91% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Technology Fund - Direct (G) | LIC MF Technology Fund - Direct (G) |
|---|---|---|
| Alpha | 8.95 | 28.65 |
| Beta | 0.65 | 0.22 |
| Sharpe | -0.04 | 2.73 |
| Standard Deviation | 6.26 | 3.30 |
Holding Analysis
| Holding Analysis | Invesco India Technology Fund - Direct (G) | LIC MF Technology Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 38.03% | 33.75% |
| Top 10 Holdings | 59.22% | 54.80% |
| Portfolio Turnover | 0.40 | — |
| Equity | 99.78% | 94.92% |
| Debt | 0.38% | 4.95% |
| Cash | — | — |
Top Holdings
Invesco India Technology Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.34% | |
| 8.37% | |
| 7.64% | |
| 6.93% | |
| 5.75% | |
| 5.08% | |
| 4.17% | |
| 4.06% | |
| 3.97% | |
| 3.91% |
Fund Manager
| Fund Manager | Invesco India Technology Fund - Direct (G) | LIC MF Technology Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Invesco India Technology Fund - Direct (G) | LIC MF Technology Fund - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | LIC Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | Nifty IT TRI | BSE Tech TRI |
| Launch Date | 03 Sept 2024 | 20 Feb 2026 |

