NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ITI Banking and Financial Services Fund-Dir (G) | Helios Financial Services Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.12% | 1.14% |
| NAV | ₹16.90 (25 Sept 2026) | ₹11.61 (25 Sept 2026) |
| Fund Size | ₹388.18 Cr | ₹210.94 Cr |
| Fund Started | 06 Dec 2021 | 24 Jun 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ITI Banking and Financial Services Fund-Dir (G) | Helios Financial Services Fund - Direct (G) |
|---|---|---|
| 1M | -4.74% | -3.56% |
| 3M | -4.00% | -1.35% |
| 6M | 7.65% | 10.31% |
| 1Y | 5.01% | -0.51% |
| 3Y | 11.34% | — |
| 5Y | — | — |
| Since Inception | 11.54% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ITI Banking and Financial Services Fund-Dir (G) | Helios Financial Services Fund - Direct (G) |
|---|---|---|
| Alpha | 2.48 | 2.41 |
| Beta | 0.98 | 0.99 |
| Sharpe | 0.57 | 0.28 |
| Standard Deviation | 4.58 | 4.97 |
Holding Analysis
| Holding Analysis | ITI Banking and Financial Services Fund-Dir (G) | Helios Financial Services Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 41.76% | 46.54% |
| Top 10 Holdings | 61.53% | 67.90% |
| Portfolio Turnover | 1.78 | 0.53 |
| Equity | 95.24% | 99.32% |
| Debt | 2.08% | 0.97% |
| Cash | — | — |
Top Holdings
ITI Banking and Financial Services Fund-Dir (G)
| Name | Assets |
|---|---|
| 11.24% | |
| 7.88% | |
| 7.62% | |
| 7.56% | |
| 7.46% | |
| 5.43% | |
| 5.17% | |
| 3.52% | |
| 2.97% | |
| 2.68% |
Fund Manager
| Fund Manager | ITI Banking and Financial Services Fund-Dir (G) | Helios Financial Services Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ITI Banking and Financial Services Fund-Dir (G) | Helios Financial Services Fund - Direct (G) |
|---|---|---|
| AMC | ITI Mutual Fund | Helios Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | Nifty Financial Services TRI | Nifty Financial Services TRI |
| Launch Date | 15 Nov 2021 | 31 May 2024 |

