NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ITI Bharat Consumption Fund - Direct (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.96% | 1.06% |
| NAV | ₹11.98 (25 Sept 2026) | ₹33.63 (25 Sept 2026) |
| Fund Size | ₹370.31 Cr | ₹1,453.65 Cr |
| Fund Started | 28 Feb 2025 | 07 Sept 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ITI Bharat Consumption Fund - Direct (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| 1M | -2.23% | -4.78% |
| 3M | 4.83% | 0.87% |
| 6M | 16.69% | 8.62% |
| 1Y | 1.41% | -7.24% |
| 3Y | — | 9.66% |
| 5Y | — | 9.99% |
| Since Inception | 11.93% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ITI Bharat Consumption Fund - Direct (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Alpha | 2.47 | -0.87 |
| Beta | 0.90 | 0.91 |
| Sharpe | 0.58 | 0.46 |
| Standard Deviation | 4.43 | 4.52 |
Holding Analysis
| Holding Analysis | ITI Bharat Consumption Fund - Direct (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 26.08% | 33.35% |
| Top 10 Holdings | 41.08% | 53.03% |
| Portfolio Turnover | 0.71 | 0.62 |
| Equity | 99.32% | 97.74% |
| Debt | — | 2.25% |
| Cash | — | — |
Top Holdings
ITI Bharat Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.40% | |
| 6.03% | |
| 4.93% | |
| 4.38% | |
| 4.34% | |
| 3.55% | |
| 3.09% | |
| 2.94% | |
| 2.84% | |
| 2.58% |
Fund Manager
| Fund Manager | ITI Bharat Consumption Fund - Direct (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | ITI Bharat Consumption Fund - Direct (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| AMC | ITI Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 06 Feb 2025 | 17 Aug 2018 |

