NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ITI Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.84% | 1.08% |
| NAV | ₹37.73 (11 Nov 2026) | ₹65.78 (11 Nov 2026) |
| Fund Size | ₹3,597.03 Cr | ₹2,642.19 Cr |
| Fund Started | 17 Feb 2020 | 17 Jun 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/Switched out on or before 3 Months from the date of allotment Exit Load is 0.50% Exit Load after completion of 3 months - NIL. |
|
Returns
| Returns | ITI Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | 0.10% | -0.91% |
| 3M | -0.92% | -1.23% |
| 6M | 9.69% | 6.36% |
| 1Y | 16.85% | 18.47% |
| 3Y | 21.65% | 15.07% |
| 5Y | 16.56% | 15.92% |
| Since Inception | 21.61% | 16.24% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ITI Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 8.87 | 9.61 |
| Beta | 0.88 | 0.88 |
| Sharpe | 0.79 | 0.49 |
| Standard Deviation | 5.88 | 5.77 |
Holding Analysis
| Holding Analysis | ITI Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 13.81% | 16.45% |
| Top 10 Holdings | 23.29% | 28.71% |
| Portfolio Turnover | 1.24 | 0.37 |
| Equity | 94.74% | 98.68% |
| Debt | 2.48% | 0.90% |
| Cash | — | — |
Top Holdings
ITI Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.55% | |
| 2.89% | |
| 2.53% | |
| 2.48% | |
| 2.36% | |
| 1.98% | |
| 1.93% | |
| 1.90% | |
| 1.88% | |
| 1.79% |
Union Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | ITI Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ITI Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | ITI Mutual Fund | Union Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | BSE 250 Smallcap Index TRI |
| Launch Date | 27 Jan 2020 | 20 May 2014 |


