NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ITI Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.86% | 1.11% |
| NAV | ₹38.49 (25 Sept 2026) | ₹67.20 (25 Sept 2026) |
| Fund Size | ₹3,602.85 Cr | ₹2,667.47 Cr |
| Fund Started | 17 Feb 2020 | 17 Jun 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ITI Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -0.38% | -0.31% |
| 3M | 6.86% | 6.39% |
| 6M | 35.57% | 32.10% |
| 1Y | 20.94% | 21.16% |
| 3Y | 25.31% | 17.98% |
| 5Y | 19.20% | 17.32% |
| Since Inception | 22.63% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ITI Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 9.47 | 12.36 |
| Beta | 0.88 | 0.91 |
| Sharpe | 1.01 | 0.70 |
| Standard Deviation | 5.75 | 5.60 |
Holding Analysis
| Holding Analysis | ITI Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 12.51% | 16.50% |
| Top 10 Holdings | 21.88% | 29.15% |
| Portfolio Turnover | 1.29 | 0.40 |
| Equity | 95.93% | 98.72% |
| Debt | 1.93% | 1.44% |
| Cash | — | — |
Top Holdings
ITI Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.48% | |
| 2.59% | |
| 2.41% | |
| 2.10% | |
| 1.93% | |
| 1.93% | |
| 1.88% | |
| 1.88% | |
| 1.87% | |
| 1.81% |
Fund Manager
| Fund Manager | ITI Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ITI Small Cap Fund - Direct (G) | Union Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | ITI Mutual Fund | Union Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | BSE 250 Smallcap Index TRI |
| Launch Date | 27 Jan 2020 | 20 May 2014 |

