NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | JioBlackRock Sector Rotation Fund - Direct (G) | Tata India Innovation Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹150 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.85% | 0.94% |
| NAV | ₹9.73 (25 Sept 2026) | ₹10.25 (25 Sept 2026) |
| Fund Size | ₹166.92 Cr | ₹1,345.73 Cr |
| Fund Started | 13 Feb 2026 | 28 Nov 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | JioBlackRock Sector Rotation Fund - Direct (G) | Tata India Innovation Fund - Direct (G) |
|---|---|---|
| 1M | -3.61% | -2.94% |
| 3M | -2.38% | 1.89% |
| 6M | 7.38% | 17.78% |
| 1Y | — | 1.85% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -2.95% | 1.30% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | JioBlackRock Sector Rotation Fund - Direct (G) | Tata India Innovation Fund - Direct (G) |
|---|---|---|
| Alpha | -1.54 | -1.10 |
| Beta | 0.97 | 0.92 |
| Sharpe | -0.03 | -0.06 |
| Standard Deviation | 6.79 | 4.90 |
Holding Analysis
| Holding Analysis | JioBlackRock Sector Rotation Fund - Direct (G) | Tata India Innovation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.33% | 21.43% |
| Top 10 Holdings | 32.22% | 35.56% |
| Portfolio Turnover | 60.31 | 45.09 |
| Equity | 99.48% | 93.01% |
| Debt | 0.85% | 5.63% |
| Cash | — | — |
Top Holdings
JioBlackRock Sector Rotation Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.15% | |
| 5.92% | |
| 4.54% | |
| 3.19% | |
| 2.52% | |
| 2.40% | |
| 2.13% | |
| 1.89% | |
| 1.76% | |
| 1.71% |
Fund Manager
| Fund Manager | JioBlackRock Sector Rotation Fund - Direct (G) | Tata India Innovation Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | JioBlackRock Sector Rotation Fund - Direct (G) | Tata India Innovation Fund - Direct (G) |
|---|---|---|
| AMC | Jio BlackRock Mutual Fund | Tata Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 27 Jan 2026 | 11 Nov 2024 |

