NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | JM Flexi Cap Fund - Direct (G) | 360 ONE FlexiCap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.07% | 0.96% |
| NAV | ₹114.19 (25 Sept 2026) | ₹17.08 (25 Sept 2026) |
| Fund Size | ₹5,290.61 Cr | ₹2,249.87 Cr |
| Fund Started | 02 Jan 2013 | 30 Jun 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | JM Flexi Cap Fund - Direct (G) | 360 ONE FlexiCap Fund - Direct (G) |
|---|---|---|
| 1M | -2.06% | -0.78% |
| 3M | 1.75% | 4.88% |
| 6M | 16.18% | 21.59% |
| 1Y | 1.00% | 9.27% |
| 3Y | 14.86% | 17.66% |
| 5Y | 14.87% | — |
| Since Inception | 16.57% | 18.01% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | JM Flexi Cap Fund - Direct (G) | 360 ONE FlexiCap Fund - Direct (G) |
|---|---|---|
| Alpha | 9.88 | 11.88 |
| Beta | 1.05 | 1.02 |
| Sharpe | 0.66 | 0.84 |
| Standard Deviation | 4.93 | 4.55 |
Holding Analysis
| Holding Analysis | JM Flexi Cap Fund - Direct (G) | 360 ONE FlexiCap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 15.17% | 19.45% |
| Top 10 Holdings | 26.92% | 34.95% |
| Portfolio Turnover | 1.27 | 0.76 |
| Equity | 97.68% | 96.58% |
| Debt | 0.90% | 3.24% |
| Cash | — | — |
Top Holdings
JM Flexi Cap Fund - Direct (G)
Fund Manager
| Fund Manager | JM Flexi Cap Fund - Direct (G) | 360 ONE FlexiCap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | JM Flexi Cap Fund - Direct (G) | 360 ONE FlexiCap Fund - Direct (G) |
|---|---|---|
| AMC | JM Financial Mutual Fund | 360 ONE Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 12 Jun 2023 |

