NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak BSE Housing Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.31% | 0.34% |
| NAV | ₹11.65 (23 Oct 2026) | ₹17.60 (23 Oct 2026) |
| Fund Size | ₹11.80 Cr | ₹699.27 Cr |
| Fund Started | 28 Aug 2023 | 21 Apr 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak BSE Housing Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| 1M | -8.17% | -10.20% |
| 3M | -12.31% | -9.23% |
| 6M | -7.91% | -6.63% |
| 1Y | -16.61% | -5.93% |
| 3Y | 4.83% | 12.36% |
| 5Y | — | — |
| Since Inception | 4.96% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak BSE Housing Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Alpha | 4.04 | -0.46 |
| Beta | 1.21 | 1.00 |
| Sharpe | 0.14 | 0.48 |
| Standard Deviation | 5.78 | 5.35 |
Holding Analysis
| Holding Analysis | Kotak BSE Housing Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.69% | 9.36% |
| Top 10 Holdings | 50.00% | 16.84% |
| Portfolio Turnover | 31.16 | 31.19 |
| Equity | 100.15% | 100.05% |
| Debt | — | 0.71% |
| Cash | — | — |
Top Holdings
Kotak BSE Housing Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.26% | |
| 5.24% | |
| 5.20% | |
| 5.01% | |
| 4.98% | |
| 4.95% | |
| 4.94% | |
| 4.93% | |
| 4.85% | |
| 4.64% |
Fund Manager
| Fund Manager | Kotak BSE Housing Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Kotak BSE Housing Index Fund - Direct (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | BSE Housing TRI | Nifty Midcap 150 TRI |
| Launch Date | 07 Aug 2023 | 06 Apr 2023 |
