NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Business Cycle Fund - Direct (G) | Kotak Pioneer Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.79% | 0.63% |
| NAV | ₹18.31 (25 Sept 2026) | ₹39.64 (24 Sept 2026) |
| Fund Size | ₹3,508.76 Cr | ₹4,280.58 Cr |
| Fund Started | 28 Sept 2022 | 31 Oct 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Business Cycle Fund - Direct (G) | Kotak Pioneer Fund - Direct (G) |
|---|---|---|
| 1M | -0.97% | 1.30% |
| 3M | 3.55% | 7.41% |
| 6M | 19.24% | 27.52% |
| 1Y | 6.13% | 11.94% |
| 3Y | 16.22% | 21.72% |
| 5Y | — | 16.10% |
| Since Inception | 16.49% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Business Cycle Fund - Direct (G) | Kotak Pioneer Fund - Direct (G) |
|---|---|---|
| Alpha | 4.52 | 13.89 |
| Beta | 0.95 | 0.92 |
| Sharpe | 0.78 | 0.99 |
| Standard Deviation | 4.42 | 4.43 |
Holding Analysis
| Holding Analysis | Kotak Business Cycle Fund - Direct (G) | Kotak Pioneer Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.78% | 31.74% |
| Top 10 Holdings | 39.66% | 45.55% |
| Portfolio Turnover | 26.05 | 11.43 |
| Equity | 99.48% | 80.48% |
| Debt | 0.70% | 2.93% |
| Cash | — | — |
Top Holdings
Kotak Business Cycle Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.23% | |
| 5.17% | |
| 4.04% | |
| 3.78% | |
| 3.56% | |
| 3.19% | |
| 3.18% | |
| 3.01% | |
| 2.78% | |
| 2.72% |
Fund Manager
| Fund Manager | Kotak Business Cycle Fund - Direct (G) | Kotak Pioneer Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Business Cycle Fund - Direct (G) | Kotak Pioneer Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | 85% Nifty 500 TRI + 15% MSCI ACWI Information Technology Index TRI |
| Launch Date | 07 Sept 2022 | 09 Oct 2019 |

