NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.67% | 0.71% |
| NAV | ₹99.14 (11 Nov 2026) | ₹405.78 (11 Nov 2026) |
| Fund Size | ₹52,614.58 Cr | ₹12,765.94 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | For redemption/switch out of upto 10% of the initial investment amount (limit) purchased or switched in within 1 year from the date of allotment: Nil. 1.00% - If units redeemed or switched out are in excess of the limit within 1 year from the date of allotment. Nil - If units are redeemed or switched out on or after 1 year from the date of allotment. |
|
Returns
| Returns | Kotak Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 7.80% | 9.24% |
| 3M | -0.19% | 1.69% |
| 6M | 2.10% | 5.91% |
| 1Y | 1.31% | 3.15% |
| 3Y | 13.10% | 13.64% |
| 5Y | 10.57% | 9.78% |
| Since Inception | 15.47% | 14.13% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 1.24 | 6.04 |
| Beta | 0.94 | 1.01 |
| Sharpe | 0.40 | 0.42 |
| Standard Deviation | 4.38 | 4.30 |
Holding Analysis
| Holding Analysis | Kotak Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.10% | 24.85% |
| Top 10 Holdings | 42.79% | 38.65% |
| Portfolio Turnover | 14.82 | 0.25 |
| Equity | 98.52% | 96.56% |
| Debt | 1.30% | 3.96% |
| Cash | — | — |
Top Holdings
Kotak Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.85% | |
| 5.20% | |
| 5.13% | |
| 4.57% | |
| 4.35% | |
| 3.83% | |
| 3.68% | |
| 3.57% | |
| 3.35% | |
| 3.26% |
Canara Robeco Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.01% |
Fund Manager
| Fund Manager | Kotak Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


