NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.66% | 0.68% |
| NAV | ₹94.35 (25 Sept 2026) | ₹379.00 (25 Sept 2026) |
| Fund Size | ₹56,392.25 Cr | ₹13,678.82 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -3.98% | -4.07% |
| 3M | -2.92% | -1.05% |
| 6M | 5.56% | 8.19% |
| 1Y | -2.13% | -2.42% |
| 3Y | 11.15% | 11.40% |
| 5Y | 10.08% | 9.01% |
| Since Inception | 15.24% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 1.12 | 7.13 |
| Beta | 0.94 | 1.02 |
| Sharpe | 0.57 | 0.59 |
| Standard Deviation | 4.28 | 4.16 |
Holding Analysis
| Holding Analysis | Kotak Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.58% | 23.39% |
| Top 10 Holdings | 42.41% | 38.63% |
| Portfolio Turnover | 14.71 | 0.24 |
| Equity | 98.56% | 96.66% |
| Debt | 1.30% | 3.59% |
| Cash | — | — |
Top Holdings
Kotak Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.67% | |
| 5.40% | |
| 4.97% | |
| 4.47% | |
| 4.07% | |
| 4.02% | |
| 3.73% | |
| 3.69% | |
| 3.57% | |
| 2.82% |
Fund Manager
| Fund Manager | Kotak Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

