NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) | Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.64% | 0.77% |
| NAV | ₹14.33 (09 Nov 2026) | ₹37.73 (09 Nov 2026) |
| Fund Size | ₹775.45 Cr | ₹1,498.42 Cr |
| Fund Started | 29 Jul 2021 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) | Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| 1M | -13.38% | -13.71% |
| 3M | -10.10% | -9.81% |
| 6M | -4.88% | -12.56% |
| 1Y | 11.52% | 16.27% |
| 3Y | 21.35% | 21.08% |
| 5Y | 7.12% | 9.26% |
| Since Inception | 7.04% | 10.05% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) | Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| Alpha | 17.69 | 17.62 |
| Beta | 0.39 | 0.32 |
| Sharpe | 0.99 | 0.97 |
| Standard Deviation | 5.17 | 5.25 |
Holding Analysis
| Holding Analysis | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) | Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 1.95 | 3.08 |
| Equity | — | — |
| Debt | 1.13% | 0.39% |
| Cash | — | — |
Top Holdings
Kotak Global Innovation Overseas Equity Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 78.92% | |
| 20.10% | |
| 1.13% | |
| -0.15% |
Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 99.47% | |
| 0.39% | |
| 0.14% |
Fund Manager
| Fund Manager | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) | Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Kotak Global Innovation Overseas Equity Active FOF-Dir (G) | Kotak Global Emerging Market Overseas Equity Active FOF-Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI ACWI TRI | MSCI Emerging Market TRI |
| Launch Date | 08 Jul 2021 | 01 Jan 2013 |


