NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.20% | 0.25% |
| NAV | ₹13.27 (25 Sept 2026) | ₹13.44 (25 Sept 2026) |
| Fund Size | ₹6,355.70 Cr | ₹2,121.07 Cr |
| Fund Started | 11 Feb 2022 | 13 Oct 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) |
|---|---|---|
| 1M | 0.42% | 0.50% |
| 3M | 1.36% | 1.60% |
| 6M | 2.85% | 3.27% |
| 1Y | 6.07% | 6.08% |
| 3Y | 7.45% | 7.42% |
| 5Y | — | — |
| Since Inception | 6.33% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) |
|---|---|---|
| Alpha | 1.97 | 1.92 |
| Beta | 0.03 | 0.03 |
| Sharpe | 2.35 | 2.34 |
| Standard Deviation | 0.25 | 0.24 |
Holding Analysis
| Holding Analysis | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 38.24% | 41.14% |
| Top 10 Holdings | 59.39% | 63.29% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 97.47% | 96.72% |
| Cash | — | — |
Top Holdings
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 15.79% | |
| 6.19% | |
| 5.99% | |
| 5.17% | |
| 5.10% | |
| 4.80% | |
| 4.29% | |
| 4.14% | |
| 3.98% | |
| 3.94% |
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G)
Fund Manager
| Fund Manager | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Dir (G) | Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 IF-Dir (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty SDL Apr 2027 Top 12 Equal Weight Index | Nifty PSU Bond Plus SDL Apr 2027 50:50 Index |
| Launch Date | 04 Feb 2022 | 30 Sept 2021 |

