NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Nifty SmallCap 250 Index Fund - Direct (G) | Motilal Oswal Nifty Smallcap 250 Index Fund-Dir(G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.46% | 0.46% |
| NAV | ₹11.56 (11 Nov 2026) | ₹39.91 (11 Nov 2026) |
| Fund Size | ₹84.31 Cr | ₹1,175.31 Cr |
| Fund Started | 27 Jan 2025 | 06 Sept 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Kotak Nifty SmallCap 250 Index Fund - Direct (G) | Motilal Oswal Nifty Smallcap 250 Index Fund-Dir(G) |
|---|---|---|
| 1M | 0.06% | 0.06% |
| 3M | -4.32% | -4.21% |
| 6M | 0.86% | 1.02% |
| 1Y | 3.33% | 3.44% |
| 3Y | — | 12.25% |
| 5Y | — | 12.59% |
| Since Inception | 7.70% | 21.04% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Nifty SmallCap 250 Index Fund - Direct (G) | Motilal Oswal Nifty Smallcap 250 Index Fund-Dir(G) |
|---|---|---|
| Alpha | -0.55 | -0.42 |
| Beta | 1.00 | 1.00 |
| Sharpe | -0.00 | 0.35 |
| Standard Deviation | 6.74 | 6.42 |
Holding Analysis
| Holding Analysis | Kotak Nifty SmallCap 250 Index Fund - Direct (G) | Motilal Oswal Nifty Smallcap 250 Index Fund-Dir(G) |
|---|---|---|
| Top 5 Holdings | 8.05% | 8.04% |
| Top 10 Holdings | 13.65% | 13.64% |
| Portfolio Turnover | 58.87 | 0.37 |
| Equity | 99.92% | 99.96% |
| Debt | 1.96% | 0.14% |
| Cash | — | — |
Top Holdings
Kotak Nifty SmallCap 250 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 1.90% | |
| 1.60% | |
| 1.58% | |
| 1.52% | |
| 1.45% | |
| 1.17% | |
| 1.14% | |
| 1.12% | |
| 1.10% | |
| 1.07% |
Motilal Oswal Nifty Smallcap 250 Index Fund-Dir(G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Kotak Nifty SmallCap 250 Index Fund - Direct (G) | Motilal Oswal Nifty Smallcap 250 Index Fund-Dir(G) |
|---|---|---|
| Name | , , |
About Fund
| About | Kotak Nifty SmallCap 250 Index Fund - Direct (G) | Motilal Oswal Nifty Smallcap 250 Index Fund-Dir(G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 06 Jan 2025 | 19 Aug 2019 |


