NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Rural Opportunities Fund - Direct (G) | ICICI Pru Rural Opportunities Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.88% | 1.20% |
| NAV | ₹9.48 (25 Sept 2026) | ₹10.82 (25 Sept 2026) |
| Fund Size | ₹758.11 Cr | ₹2,046.82 Cr |
| Fund Started | 27 Nov 2025 | 28 Jan 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Rural Opportunities Fund - Direct (G) | ICICI Pru Rural Opportunities Fund - Direct (G) |
|---|---|---|
| 1M | -4.71% | -4.95% |
| 3M | -1.67% | -2.45% |
| 6M | 1.54% | 3.07% |
| 1Y | — | -7.16% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -5.45% | 4.53% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Rural Opportunities Fund - Direct (G) | ICICI Pru Rural Opportunities Fund - Direct (G) |
|---|---|---|
| Alpha | 10.51 | 7.52 |
| Beta | 1.10 | 1.06 |
| Sharpe | -0.46 | 0.16 |
| Standard Deviation | 6.40 | 4.81 |
Holding Analysis
| Holding Analysis | Kotak Rural Opportunities Fund - Direct (G) | ICICI Pru Rural Opportunities Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.58% | 34.24% |
| Top 10 Holdings | 52.83% | 53.02% |
| Portfolio Turnover | 20.02 | 0.75 |
| Equity | 97.90% | 97.33% |
| Debt | 1.27% | 1.49% |
| Cash | — | — |
Top Holdings
Kotak Rural Opportunities Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.21% | |
| 9.56% | |
| 8.66% | |
| 4.29% | |
| 3.86% | |
| 3.53% | |
| 3.37% | |
| 3.19% | |
| 3.14% | |
| 3.02% |
Fund Manager
| Fund Manager | Kotak Rural Opportunities Fund - Direct (G) | ICICI Pru Rural Opportunities Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Rural Opportunities Fund - Direct (G) | ICICI Pru Rural Opportunities Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Rural TRI | Nifty Rural TRI |
| Launch Date | 06 Nov 2025 | 09 Jan 2025 |

