NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Kotak Short Term Fund - Direct (G) | SBI Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.39% | 0.42% |
| NAV | ₹61.33 (25 Sept 2026) | ₹36.43 (25 Sept 2026) |
| Fund Size | ₹14,293.11 Cr | ₹13,219.04 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Kotak Short Term Fund - Direct (G) | SBI Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.23% | 0.15% |
| 3M | 1.15% | 0.97% |
| 6M | 3.13% | 2.94% |
| 1Y | 5.41% | 5.09% |
| 3Y | 7.36% | 7.24% |
| 5Y | 6.43% | 6.37% |
| Since Inception | 7.88% | 7.67% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Kotak Short Term Fund - Direct (G) | SBI Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.91 | 1.81 |
| Beta | 0.05 | 0.05 |
| Sharpe | 1.44 | 1.38 |
| Standard Deviation | 0.40 | 0.39 |
Holding Analysis
| Holding Analysis | Kotak Short Term Fund - Direct (G) | SBI Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.30% | 31.53% |
| Top 10 Holdings | 53.52% | 46.38% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 96.97% | 97.11% |
| Cash | — | — |
Top Holdings
Kotak Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.50% | |
| 8.99% | |
| 5.92% | |
| 5.54% | |
| 5.35% | |
| 5.30% | |
| 3.75% | |
| 2.76% | |
| 2.74% | |
| 2.67% |
Fund Manager
| Fund Manager | Kotak Short Term Fund - Direct (G) | SBI Short Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Kotak Short Term Fund - Direct (G) | SBI Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Kotak Mahindra Mutual Fund | SBI Mutual Fund |
| Scheme Category | Short Term Fund | Short Term Fund |
| Benchmark | NIFTY Short Duration Debt Index A-II | CRISIL Short Duration Fund A-II Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

