NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Large Cap Fund - Direct (G) | HSBC Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.37% | 1.41% |
| NAV | ₹64.46 (11 Nov 2026) | ₹557.74 (11 Nov 2026) |
| Fund Size | ₹1,288.74 Cr | ₹1,753.19 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 12% of the unit alloted shall be redeemed without any exit load, on or before completion of 3 months from the date of allotment of units. 1% - on remaining units, if redeemed or switched out on or before completion of 3 months from the date of allotment of units. Nil - if redeemed or switched out after completion of 3 months from the date of allotment of units. | Nil. |
Returns
| Returns | LIC MF Large Cap Fund - Direct (G) | HSBC Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | 8.84% | 7.38% |
| 3M | 1.72% | 1.09% |
| 6M | 5.43% | 5.81% |
| 1Y | -0.87% | 3.52% |
| 3Y | 10.35% | 12.06% |
| 5Y | 6.90% | 9.23% |
| Since Inception | 12.25% | 12.50% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Large Cap Fund - Direct (G) | HSBC Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -1.02 | 1.33 |
| Beta | 1.01 | 0.93 |
| Sharpe | 0.20 | 0.35 |
| Standard Deviation | 4.39 | 4.14 |
Holding Analysis
| Holding Analysis | LIC MF Large Cap Fund - Direct (G) | HSBC Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.17% | 33.22% |
| Top 10 Holdings | 47.44% | 51.76% |
| Portfolio Turnover | 0.69 | 0.47 |
| Equity | 97.78% | 98.58% |
| Debt | 2.09% | 1.75% |
| Cash | — | — |
Top Holdings
LIC MF Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.04% | |
| 6.14% | |
| 5.63% | |
| 4.86% | |
| 4.50% | |
| 3.93% | |
| 3.90% | |
| 3.05% | |
| 2.77% | |
| 2.62% |
HSBC Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.17% |
Fund Manager
| Fund Manager | LIC MF Large Cap Fund - Direct (G) | HSBC Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | LIC MF Large Cap Fund - Direct (G) | HSBC Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | HSBC Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | Nifty 100 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


