NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Large Cap Fund - Direct (G) | HSBC Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.43% | 1.46% |
| NAV | ₹60.43 (25 Sept 2026) | ₹523.46 (25 Sept 2026) |
| Fund Size | ₹1,384.68 Cr | ₹1,855.01 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | LIC MF Large Cap Fund - Direct (G) | HSBC Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | -3.62% | -3.64% |
| 3M | -1.24% | -0.84% |
| 6M | 5.85% | 5.35% |
| 1Y | -5.28% | -1.12% |
| 3Y | 7.90% | 9.88% |
| 5Y | 6.07% | 8.53% |
| Since Inception | 11.89% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Large Cap Fund - Direct (G) | HSBC Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -0.90 | 1.44 |
| Beta | 1.01 | 0.94 |
| Sharpe | 0.35 | 0.50 |
| Standard Deviation | 4.29 | 4.06 |
Holding Analysis
| Holding Analysis | LIC MF Large Cap Fund - Direct (G) | HSBC Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.42% | 33.65% |
| Top 10 Holdings | 44.93% | 53.14% |
| Portfolio Turnover | 0.67 | 0.49 |
| Equity | 98.49% | 96.98% |
| Debt | 1.39% | 3.33% |
| Cash | — | — |
Top Holdings
LIC MF Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.72% | |
| 5.85% | |
| 5.47% | |
| 4.30% | |
| 4.08% | |
| 4.03% | |
| 3.18% | |
| 2.88% | |
| 2.78% | |
| 2.64% |
Fund Manager
| Fund Manager | LIC MF Large Cap Fund - Direct (G) | HSBC Large Cap Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | LIC MF Large Cap Fund - Direct (G) | HSBC Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | HSBC Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | Nifty 100 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

