NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Manufacturing Fund - Direct (G) | Canara Robeco Manufacturing Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.46% | 1.01% |
| NAV | ₹11.70 (11 Nov 2026) | ₹14.09 (11 Nov 2026) |
| Fund Size | ₹724.03 Cr | ₹1,586.71 Cr |
| Fund Started | 11 Oct 2024 | 11 Mar 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If units of the Scheme are redeemed / switched-out within 90 days from the date of allotment: a. Upto 12% of the units: No exit load will be levied b. Above 12% of the units: exit load of 1% will be levied If units of the Scheme are redeemed / switched-out after 90 days from the date of allotment: No exit load will be levied. |
|
Returns
| Returns | LIC MF Manufacturing Fund - Direct (G) | Canara Robeco Manufacturing Fund - Direct (G) |
|---|---|---|
| 1M | 1.76% | -0.36% |
| 3M | -3.61% | -4.26% |
| 6M | 2.26% | -0.14% |
| 1Y | 12.63% | 7.82% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 7.33% | 13.24% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Manufacturing Fund - Direct (G) | Canara Robeco Manufacturing Fund - Direct (G) |
|---|---|---|
| Alpha | 10.94 | 11.38 |
| Beta | 1.08 | 1.06 |
| Sharpe | 0.10 | 0.33 |
| Standard Deviation | 6.48 | 5.87 |
Holding Analysis
| Holding Analysis | LIC MF Manufacturing Fund - Direct (G) | Canara Robeco Manufacturing Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 24.16% | 18.83% |
| Top 10 Holdings | 38.56% | 35.50% |
| Portfolio Turnover | 1.13 | 0.41 |
| Equity | 90.48% | 97.55% |
| Debt | 7.71% | 3.30% |
| Cash | — | — |
Top Holdings
LIC MF Manufacturing Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.71% | |
| 6.00% | |
| 4.09% | |
| 3.26% | |
| 3.10% | |
| 2.95% | |
| 2.91% | |
| 2.88% | |
| 2.86% | |
| 2.80% |
Canara Robeco Manufacturing Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | LIC MF Manufacturing Fund - Direct (G) | Canara Robeco Manufacturing Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | LIC MF Manufacturing Fund - Direct (G) | Canara Robeco Manufacturing Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Manufacturing TRI | BSE India Manufacturing TRI |
| Launch Date | 20 Sept 2024 | 16 Feb 2024 |


