NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Technology Fund - Direct (G) | Invesco India Technology Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.07% | 1.05% |
| NAV | ₹10.95 (25 Sept 2026) | ₹9.77 (25 Sept 2026) |
| Fund Size | ₹95.03 Cr | ₹342.06 Cr |
| Fund Started | 13 Mar 2026 | 23 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | LIC MF Technology Fund - Direct (G) | Invesco India Technology Fund - Direct (G) |
|---|---|---|
| 1M | -3.99% | -5.03% |
| 3M | 2.91% | 4.14% |
| 6M | 9.42% | 17.63% |
| 1Y | — | -0.51% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 9.91% | -0.95% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Technology Fund - Direct (G) | Invesco India Technology Fund - Direct (G) |
|---|---|---|
| Alpha | 28.65 | 8.95 |
| Beta | 0.22 | 0.65 |
| Sharpe | 2.73 | -0.04 |
| Standard Deviation | 3.30 | 6.26 |
Holding Analysis
| Holding Analysis | LIC MF Technology Fund - Direct (G) | Invesco India Technology Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.75% | 38.03% |
| Top 10 Holdings | 54.80% | 59.22% |
| Portfolio Turnover | — | 0.40 |
| Equity | 94.92% | 99.78% |
| Debt | 4.95% | 0.38% |
| Cash | — | — |
Top Holdings
LIC MF Technology Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.82% | |
| 7.96% | |
| 6.51% | |
| 5.30% | |
| 5.16% | |
| 4.95% | |
| 4.86% | |
| 4.63% | |
| 3.35% | |
| 3.26% |
Fund Manager
| Fund Manager | LIC MF Technology Fund - Direct (G) | Invesco India Technology Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Technology Fund - Direct (G) | Invesco India Technology Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Invesco Mutual Fund |
| Scheme Category | Sectoral Fund | Sectoral Fund |
| Benchmark | BSE Tech TRI | Nifty IT TRI |
| Launch Date | 20 Feb 2026 | 03 Sept 2024 |

