NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | LIC MF Value Fund - Direct (G) | Union Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 1.84% | 1.58% |
| NAV | ₹31.68 (25 Sept 2026) | ₹30.12 (25 Sept 2026) |
| Fund Size | ₹301.53 Cr | ₹398.93 Cr |
| Fund Started | 20 Aug 2018 | 05 Dec 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | LIC MF Value Fund - Direct (G) | Union Value Fund - Direct (G) |
|---|---|---|
| 1M | 1.23% | -4.37% |
| 3M | 5.69% | -3.29% |
| 6M | 26.32% | 6.87% |
| 1Y | 21.92% | -0.40% |
| 3Y | 17.93% | 11.72% |
| 5Y | 14.04% | 11.82% |
| Since Inception | 15.30% | 15.11% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | LIC MF Value Fund - Direct (G) | Union Value Fund - Direct (G) |
|---|---|---|
| Alpha | 4.80 | 7.47 |
| Beta | 1.10 | 0.96 |
| Sharpe | 0.72 | 0.61 |
| Standard Deviation | 5.38 | 4.16 |
Holding Analysis
| Holding Analysis | LIC MF Value Fund - Direct (G) | Union Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.55% | 21.09% |
| Top 10 Holdings | 37.39% | 35.37% |
| Portfolio Turnover | 1.94 | 0.58 |
| Equity | 94.48% | 96.49% |
| Debt | 4.68% | 3.61% |
| Cash | — | — |
Top Holdings
LIC MF Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.10% | |
| 5.15% | |
| 4.68% | |
| 3.31% | |
| 3.31% | |
| 3.00% | |
| 3.00% | |
| 2.97% | |
| 2.94% | |
| 2.93% |
Fund Manager
| Fund Manager | LIC MF Value Fund - Direct (G) | Union Value Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | LIC MF Value Fund - Direct (G) | Union Value Fund - Direct (G) |
|---|---|---|
| AMC | LIC Mutual Fund | Union Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 30 Jul 2018 | 14 Nov 2018 |

