NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mahindra Manulife Aggressive Hybrid Fund-Dir (G) | Bandhan Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.91% | 0.87% |
| NAV | ₹29.70 (25 Sept 2026) | ₹31.62 (25 Sept 2026) |
| Fund Size | ₹2,790.82 Cr | ₹2,610.49 Cr |
| Fund Started | 19 Jul 2019 | 30 Dec 2016 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mahindra Manulife Aggressive Hybrid Fund-Dir (G) | Bandhan Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| 1M | -3.58% | -2.56% |
| 3M | -1.83% | 1.30% |
| 6M | 3.80% | 11.14% |
| 1Y | -3.19% | 5.96% |
| 3Y | 11.48% | 14.21% |
| 5Y | 11.05% | 11.26% |
| Since Inception | 16.31% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mahindra Manulife Aggressive Hybrid Fund-Dir (G) | Bandhan Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Alpha | 6.79 | 8.97 |
| Beta | 0.81 | 0.83 |
| Sharpe | 0.69 | 0.81 |
| Standard Deviation | 3.31 | 3.63 |
Holding Analysis
| Holding Analysis | Mahindra Manulife Aggressive Hybrid Fund-Dir (G) | Bandhan Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 17.84% | 22.47% |
| Top 10 Holdings | 27.58% | 35.93% |
| Portfolio Turnover | 0.78 | 2.31 |
| Equity | 75.46% | 79.60% |
| Debt | 23.19% | 21.14% |
| Cash | — | — |
Top Holdings
Mahindra Manulife Aggressive Hybrid Fund-Dir (G)
| Name | Assets |
|---|---|
| 5.29% | |
| 3.98% | |
| 3.38% | |
| 2.69% | |
| 2.50% | |
| 2.20% | |
| 2.09% | |
| 1.87% | |
| 1.81% | |
| 1.77% |
Fund Manager
| Fund Manager | Mahindra Manulife Aggressive Hybrid Fund-Dir (G) | Bandhan Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Mahindra Manulife Aggressive Hybrid Fund-Dir (G) | Bandhan Aggressive Hybrid Fund - Direct (G) |
|---|---|---|
| AMC | Mahindra Manulife Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 28 Jun 2019 | 12 Dec 2016 |

