NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mahindra Manulife Consumption Fund - Dir (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.09% | 1.06% |
| NAV | ₹24.61 (25 Sept 2026) | ₹33.63 (25 Sept 2026) |
| Fund Size | ₹489.39 Cr | ₹1,453.65 Cr |
| Fund Started | 13 Nov 2018 | 07 Sept 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mahindra Manulife Consumption Fund - Dir (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| 1M | -4.51% | -4.78% |
| 3M | 0.76% | 0.87% |
| 6M | 9.89% | 8.62% |
| 1Y | -6.76% | -7.24% |
| 3Y | 10.08% | 9.66% |
| 5Y | 11.08% | 9.99% |
| Since Inception | 12.09% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mahindra Manulife Consumption Fund - Dir (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Alpha | -0.94 | -0.87 |
| Beta | 0.92 | 0.91 |
| Sharpe | 0.46 | 0.46 |
| Standard Deviation | 4.55 | 4.52 |
Holding Analysis
| Holding Analysis | Mahindra Manulife Consumption Fund - Dir (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 30.06% | 33.35% |
| Top 10 Holdings | 43.99% | 53.03% |
| Portfolio Turnover | 0.46 | 0.62 |
| Equity | 98.18% | 97.74% |
| Debt | 1.82% | 2.25% |
| Cash | — | — |
Top Holdings
Mahindra Manulife Consumption Fund - Dir (G)
| Name | Assets |
|---|---|
| 7.07% | |
| 6.85% | |
| 6.41% | |
| 5.49% | |
| 4.24% | |
| 3.22% | |
| 3.00% | |
| 2.76% | |
| 2.52% | |
| 2.43% |
Fund Manager
| Fund Manager | Mahindra Manulife Consumption Fund - Dir (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mahindra Manulife Consumption Fund - Dir (G) | Baroda BNP Paribas India Consumption Fund-Dir (G) |
|---|---|---|
| AMC | Mahindra Manulife Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 19 Oct 2018 | 17 Aug 2018 |

