NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mahindra Manulife Manufacturing Fund - Dir (G) | HDFC Manufacturing Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 1.17% | 0.96% |
| NAV | ₹11.17 (11 Nov 2026) | ₹12.38 (11 Nov 2026) |
| Fund Size | ₹613.96 Cr | ₹9,726.26 Cr |
| Fund Started | 24 Jun 2024 | 16 May 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| In respect of each purchase/Switch-in of units, an Exit load of 1% is payable if units are redeemed/switched-out within 1 month from the date of allotment. No Exit Load is payable if units are redeemed / switched-out after 1 month from the date of allotment. |
Returns
| Returns | Mahindra Manulife Manufacturing Fund - Dir (G) | HDFC Manufacturing Fund - Direct (G) |
|---|---|---|
| 1M | 5.34% | 6.08% |
| 3M | -0.96% | -1.02% |
| 6M | 3.54% | 4.09% |
| 1Y | 9.11% | 8.64% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 4.29% | 8.54% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mahindra Manulife Manufacturing Fund - Dir (G) | HDFC Manufacturing Fund - Direct (G) |
|---|---|---|
| Alpha | 4.78 | 4.51 |
| Beta | 1.03 | 0.99 |
| Sharpe | -0.16 | 0.00 |
| Standard Deviation | 5.19 | 5.09 |
Holding Analysis
| Holding Analysis | Mahindra Manulife Manufacturing Fund - Dir (G) | HDFC Manufacturing Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.92% | 21.40% |
| Top 10 Holdings | 36.97% | 33.57% |
| Portfolio Turnover | 0.42 | 20.66 |
| Equity | 96.24% | 98.57% |
| Debt | 3.14% | 1.63% |
| Cash | — | — |
Top Holdings
Mahindra Manulife Manufacturing Fund - Dir (G)
| Name | Assets |
|---|---|
| 6.02% | |
| 4.49% | |
| 4.05% | |
| 3.81% | |
| 3.55% | |
| 3.29% | |
| 3.14% | |
| 2.92% | |
| 2.91% | |
| 2.79% |
HDFC Manufacturing Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Mahindra Manulife Manufacturing Fund - Dir (G) | HDFC Manufacturing Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Mahindra Manulife Manufacturing Fund - Dir (G) | HDFC Manufacturing Fund - Direct (G) |
|---|---|---|
| AMC | Mahindra Manulife Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Manufacturing TRI | Nifty India Manufacturing TRI |
| Launch Date | 31 May 2024 | 26 Apr 2024 |


