NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mahindra Manulife Mid Cap Fund - Direct (G) | Edelweiss Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.75% | 0.72% |
| NAV | ₹40.42 (25 Sept 2026) | ₹125.97 (25 Sept 2026) |
| Fund Size | ₹5,406.37 Cr | ₹19,891.00 Cr |
| Fund Started | 30 Jan 2018 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mahindra Manulife Mid Cap Fund - Direct (G) | Edelweiss Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | -5.22% | -3.53% |
| 3M | -3.28% | -0.23% |
| 6M | 12.91% | 13.91% |
| 1Y | 8.39% | 6.67% |
| 3Y | 17.56% | 20.91% |
| 5Y | 17.44% | 18.22% |
| Since Inception | 17.55% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mahindra Manulife Mid Cap Fund - Direct (G) | Edelweiss Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 2.84 | 4.83 |
| Beta | 0.94 | 0.95 |
| Sharpe | 0.86 | 0.96 |
| Standard Deviation | 4.97 | 5.10 |
Holding Analysis
| Holding Analysis | Mahindra Manulife Mid Cap Fund - Direct (G) | Edelweiss Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 15.38% | 15.45% |
| Top 10 Holdings | 27.71% | 25.29% |
| Portfolio Turnover | 0.48 | 0.37 |
| Equity | 97.71% | 95.33% |
| Debt | 1.71% | 4.79% |
| Cash | — | — |
Top Holdings
Mahindra Manulife Mid Cap Fund - Direct (G)
Fund Manager
| Fund Manager | Mahindra Manulife Mid Cap Fund - Direct (G) | Edelweiss Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Mahindra Manulife Mid Cap Fund - Direct (G) | Edelweiss Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Mahindra Manulife Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 08 Jan 2018 | 01 Jan 2013 |

