NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Mahindra Manulife Multi Asset Allocation Fund-Dir (G) | Mirae Asset Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | High | Very High |
| Min SIP Amount | ₹500 | ₹99 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.60% | 0.62% |
| NAV | ₹14.33 (25 Sept 2026) | ₹14.01 (25 Sept 2026) |
| Fund Size | ₹1,234.81 Cr | ₹3,690.64 Cr |
| Fund Started | 13 Mar 2024 | 31 Jan 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Mahindra Manulife Multi Asset Allocation Fund-Dir (G) | Mirae Asset Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| 1M | -2.72% | -2.48% |
| 3M | 1.05% | 1.06% |
| 6M | 7.90% | 7.02% |
| 1Y | 11.29% | 9.69% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 15.10% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Mahindra Manulife Multi Asset Allocation Fund-Dir (G) | Mirae Asset Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Alpha | 11.71 | 9.86 |
| Beta | 0.54 | 0.56 |
| Sharpe | 1.19 | 1.06 |
| Standard Deviation | 2.51 | 2.43 |
Holding Analysis
| Holding Analysis | Mahindra Manulife Multi Asset Allocation Fund-Dir (G) | Mirae Asset Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 26.14% | 27.92% |
| Top 10 Holdings | 38.23% | 38.97% |
| Portfolio Turnover | 0.71 | 2.39 |
| Equity | 58.73% | 67.46% |
| Debt | 24.99% | 18.07% |
| Cash | — | — |
Top Holdings
Mahindra Manulife Multi Asset Allocation Fund-Dir (G)
| Name | Assets |
|---|---|
| 12.65% | |
| 3.67% | |
| 3.44% | |
| 3.36% | |
| 3.02% | |
| 3.01% | |
| 2.83% | |
| 2.11% | |
| 2.11% | |
Fund Manager
| Fund Manager | Mahindra Manulife Multi Asset Allocation Fund-Dir (G) | Mirae Asset Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Mahindra Manulife Multi Asset Allocation Fund-Dir (G) | Mirae Asset Multi Asset Allocation Fund-Dir (G) |
|---|---|---|
| AMC | Mahindra Manulife Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | 45% NIFTY 500 TRI + 40% CRISIL Composite Bond Index + 10% Domestic Price of Physical Gold + 5% Domestic Price of Silver (First Tier Benchmark) | 65% Nifty 500 TRI + 25% Nifty Short Duration Debt Index + 7.5% Domestic Price of Gold + 2.5% Domestic Price of Silver |
| Launch Date | 20 Feb 2024 | 10 Jan 2024 |

