NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal AAP Fund of Fund-Conservative-Dir(G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.07% | 0.29% |
| NAV | ₹17.94 (09 Nov 2026) | ₹19.21 (09 Nov 2026) |
| Fund Size | ₹64.27 Cr | ₹144.54 Cr |
| Fund Started | 12 Mar 2021 | 12 Mar 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Motilal Oswal AAP Fund of Fund-Conservative-Dir(G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| 1M | 0.97% | 0.91% |
| 3M | -1.61% | -5.19% |
| 6M | 1.09% | -3.82% |
| 1Y | 5.54% | 0.56% |
| 3Y | 12.99% | 13.61% |
| 5Y | 9.84% | 10.34% |
| Since Inception | 10.87% | 12.22% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal AAP Fund of Fund-Conservative-Dir(G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | 6.25 | 6.54 |
| Beta | 0.35 | 0.58 |
| Sharpe | 1.02 | 0.66 |
| Standard Deviation | 1.80 | 2.92 |
Holding Analysis
| Holding Analysis | Motilal Oswal AAP Fund of Fund-Conservative-Dir(G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | 67.04% |
| Top 10 Holdings | — | 97.21% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.35% | 0.25% |
| Cash | — | — |
Top Holdings
Motilal Oswal AAP Fund of Fund-Conservative-Dir(G)
| Name | Assets |
|---|---|
| 51.36% | |
| 26.77% | |
| 11.98% | |
| 10.06% | |
| -0.17% |
Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 18.06% | |
| 14.29% | |
| 13.28% | |
| 10.84% | |
| 10.57% |
Fund Manager
| Fund Manager | Motilal Oswal AAP Fund of Fund-Conservative-Dir(G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Motilal Oswal AAP Fund of Fund-Conservative-Dir(G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 30% Nifty 500 TRI+10% S&P 500 TRI(INR)+10% Domestic Price of Gold+50%Nifty 5Yr Benchmark G-Sec Index | 60% Nifty 500 TRI + 30% NIFTY Composite Debt Index + 10% Domestic Price of Gold & Silver |
| Launch Date | 19 Feb 2021 | 19 Feb 2021 |


