NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) | Baroda BNP Paribas Multi Asset Active Fund Of Funds - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Moderately High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.29% | 0.27% |
| NAV | ₹19.21 (09 Nov 2026) | ₹11.45 (11 Nov 2026) |
| Fund Size | ₹144.54 Cr | ₹107.27 Cr |
| Fund Started | 12 Mar 2021 | 30 May 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| For redemption/switch out of units within 1 year from the date of allotment 1.00% of applicable NAV. No Exit Load is payable if Units are redeemed / switched-out after 1 year from the date of allotment. |
Returns
| Returns | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) | Baroda BNP Paribas Multi Asset Active Fund Of Funds - Dir (G) |
|---|---|---|
| 1M | 0.91% | 1.13% |
| 3M | -5.19% | -0.20% |
| 6M | -3.82% | 1.37% |
| 1Y | 0.56% | 7.36% |
| 3Y | 13.61% | — |
| 5Y | 10.34% | — |
| Since Inception | 12.22% | 9.92% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) | Baroda BNP Paribas Multi Asset Active Fund Of Funds - Dir (G) |
|---|---|---|
| Alpha | 6.54 | 5.31 |
| Beta | 0.58 | 0.25 |
| Sharpe | 0.66 | 0.35 |
| Standard Deviation | 2.92 | 2.06 |
Holding Analysis
| Holding Analysis | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) | Baroda BNP Paribas Multi Asset Active Fund Of Funds - Dir (G) |
|---|---|---|
| Top 5 Holdings | 67.04% | 100.89% |
| Top 10 Holdings | 97.21% | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.25% | 0.72% |
| Cash | — | — |
Top Holdings
Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 18.06% | |
| 14.29% | |
| 13.28% | |
| 10.84% | |
| 10.57% | |
| 10.52% | |
| 7.79% | |
| 5.11% | |
| 3.84% | |
| 2.91% |
Baroda BNP Paribas Multi Asset Active Fund Of Funds - Dir (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) | Baroda BNP Paribas Multi Asset Active Fund Of Funds - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) | Baroda BNP Paribas Multi Asset Active Fund Of Funds - Dir (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 60% Nifty 500 TRI + 30% NIFTY Composite Debt Index + 10% Domestic Price of Gold & Silver | 60% of Nifty Composite Debt Index + 20% of Nifty 500 TRI + 20% of INR Prices of Gold |
| Launch Date | 19 Feb 2021 | 15 May 2025 |


