NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Motilal Oswal Multi Factor Passive Fund of Funds-Dir (G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.10% | 0.29% |
| NAV | ₹10.28 (11 Nov 2026) | ₹19.21 (09 Nov 2026) |
| Fund Size | ₹28.61 Cr | ₹144.54 Cr |
| Fund Started | 12 Mar 2026 | 12 Mar 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Motilal Oswal Multi Factor Passive Fund of Funds-Dir (G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| 1M | 4.37% | 0.91% |
| 3M | -4.02% | -5.19% |
| 6M | -3.58% | -3.82% |
| 1Y | — | 0.56% |
| 3Y | — | 13.61% |
| 5Y | — | 10.34% |
| Since Inception | 1.63% | 12.22% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Motilal Oswal Multi Factor Passive Fund of Funds-Dir (G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | -6.90 | 6.54 |
| Beta | 0.98 | 0.58 |
| Sharpe | 0.04 | 0.66 |
| Standard Deviation | 5.02 | 2.92 |
Holding Analysis
| Holding Analysis | Motilal Oswal Multi Factor Passive Fund of Funds-Dir (G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 100.05% | 67.04% |
| Top 10 Holdings | — | 97.21% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.52% | 0.25% |
| Cash | — | — |
Top Holdings
Motilal Oswal Multi Factor Passive Fund of Funds-Dir (G)
| Name | Assets |
|---|---|
| 27.09% | |
| 24.78% | |
| 24.24% | |
| 23.42% | |
| 0.52% | |
| -0.05% |
Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 18.06% | |
| 14.29% | |
| 13.28% | |
| 10.84% | |
Fund Manager
| Fund Manager | Motilal Oswal Multi Factor Passive Fund of Funds-Dir (G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Motilal Oswal Multi Factor Passive Fund of Funds-Dir (G) | Motilal Oswal Multi Asset Passive Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Motilal Oswal Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 500 TRI | 60% Nifty 500 TRI + 30% NIFTY Composite Debt Index + 10% Domestic Price of Gold & Silver |
| Launch Date | 20 Feb 2026 | 19 Feb 2021 |


