NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Arbitrage Fund - Direct (G) | SBI Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.37% | 1.46% |
| NAV | ₹31.03 (25 Sept 2026) | ₹38.85 (25 Sept 2026) |
| Fund Size | ₹17,532.65 Cr | ₹47,282.79 Cr |
| Fund Started | 03 Jan 2013 | 14 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Arbitrage Fund - Direct (G) | SBI Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.34% | 0.31% |
| 3M | 1.57% | 1.52% |
| 6M | 3.23% | 3.10% |
| 1Y | 6.72% | 6.53% |
| 3Y | 7.31% | 7.27% |
| 5Y | 6.77% | 6.83% |
| Since Inception | 7.06% | 6.83% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Arbitrage Fund - Direct (G) | SBI Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | 0.47 | 0.42 |
| Beta | 0.72 | 0.73 |
| Sharpe | 3.94 | 4.07 |
| Standard Deviation | 0.14 | 0.13 |
Holding Analysis
| Holding Analysis | Nippon India Arbitrage Fund - Direct (G) | SBI Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 34.80% | 29.05% |
| Top 10 Holdings | 45.20% | 41.18% |
| Portfolio Turnover | 11.21 | 11.57 |
| Equity | 69.07% | 77.19% |
| Debt | 9.15% | 6.84% |
| Cash | — | — |
Top Holdings
Nippon India Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.10% | |
| 7.38% | |
| 4.46% | |
| 4.21% | |
| 3.65% | |
| 3.03% | |
| 2.14% | |
| 1.85% | |
| 1.72% | |
| 1.66% |
Fund Manager
| Fund Manager | Nippon India Arbitrage Fund - Direct (G) | SBI Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Nippon India Arbitrage Fund - Direct (G) | SBI Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | SBI Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage TRI | Nifty 50 Arbitrage TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

