NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Arbitrage Fund - Direct (G) | UTI-Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.35% | 1.26% |
| NAV | ₹31.33 (11 Nov 2026) | ₹40.69 (11 Nov 2026) |
| Fund Size | ₹18,189.92 Cr | ₹10,888.59 Cr |
| Fund Started | 03 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Redemption / Switch out within 15 days from the date of allotment - 0.25% Redemption / Switch out after 15 days from the date of allotment - NIL. |
Returns
| Returns | Nippon India Arbitrage Fund - Direct (G) | UTI-Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.61% | 0.58% |
| 3M | 1.64% | 1.59% |
| 6M | 3.35% | 3.25% |
| 1Y | 6.77% | 6.65% |
| 3Y | 7.29% | 7.30% |
| 5Y | 6.86% | 6.78% |
| Since Inception | 7.06% | 6.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Arbitrage Fund - Direct (G) | UTI-Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | 0.27 | 0.32 |
| Beta | 0.70 | 0.67 |
| Sharpe | 2.49 | 2.50 |
| Standard Deviation | 0.14 | 0.14 |
Holding Analysis
| Holding Analysis | Nippon India Arbitrage Fund - Direct (G) | UTI-Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 35.99% | 37.00% |
| Top 10 Holdings | 48.34% | 48.83% |
| Portfolio Turnover | 11.21 | 1129.51 |
| Equity | 67.48% | 66.13% |
| Debt | 8.63% | 8.33% |
| Cash | — | — |
Top Holdings
Nippon India Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 14.67% | |
| 8.56% | |
| 4.70% | |
| 4.32% | |
| 3.74% | |
| 3.35% | |
| 2.65% | |
| 2.52% | |
| 2.08% | |
| 1.75% |
UTI-Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Nippon India Arbitrage Fund - Direct (G) | UTI-Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Nippon India Arbitrage Fund - Direct (G) | UTI-Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | UTI Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


