NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.91% | 1.32% |
| NAV | ₹214.02 (25 Sept 2026) | ₹26.49 (25 Sept 2026) |
| Fund Size | ₹2,452.31 Cr | ₹3,238.21 Cr |
| Fund Started | 02 Jan 2013 | 12 Apr 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| 1M | -5.50% | -4.90% |
| 3M | 0.99% | -0.11% |
| 6M | 10.94% | 10.75% |
| 1Y | -7.82% | -6.22% |
| 3Y | 9.43% | 9.50% |
| 5Y | 11.86% | 12.23% |
| Since Inception | 13.02% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| Alpha | -1.86 | -0.87 |
| Beta | 0.97 | 0.90 |
| Sharpe | 0.41 | 0.47 |
| Standard Deviation | 4.74 | 4.38 |
Holding Analysis
| Holding Analysis | Nippon India Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 31.46% | 32.30% |
| Top 10 Holdings | 48.73% | 49.51% |
| Portfolio Turnover | 0.50 | 0.65 |
| Equity | 98.69% | 97.02% |
| Debt | 1.48% | 1.91% |
| Cash | — | — |
Top Holdings
Nippon India Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.50% | |
| 7.58% | |
| 6.28% | |
| 4.46% | |
| 3.64% | |
| 3.58% | |
| 3.54% | |
| 3.48% | |
| 3.35% | |
| 3.32% |
Fund Manager
| Fund Manager | Nippon India Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Nippon India Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 01 Jan 2013 | 26 Mar 2019 |

