NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.94% | 1.31% |
| NAV | ₹223.07 (11 Nov 2026) | ₹27.84 (11 Nov 2026) |
| Fund Size | ₹2,204.32 Cr | ₹3,031.62 Cr |
| Fund Started | 02 Jan 2013 | 12 Apr 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Nippon India Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| 1M | 6.78% | 7.57% |
| 3M | -3.59% | -2.25% |
| 6M | 3.36% | 3.32% |
| 1Y | -2.65% | -1.37% |
| 3Y | 10.35% | 10.37% |
| 5Y | 11.54% | 11.78% |
| Since Inception | 13.14% | 14.23% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| Alpha | -2.17 | -1.72 |
| Beta | 0.98 | 0.90 |
| Sharpe | 0.22 | 0.24 |
| Standard Deviation | 4.91 | 4.51 |
Holding Analysis
| Holding Analysis | Nippon India Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 33.07% | 35.57% |
| Top 10 Holdings | 50.03% | 52.95% |
| Portfolio Turnover | 0.49 | 0.67 |
| Equity | 98.89% | 94.26% |
| Debt | 1.37% | 4.02% |
| Cash | — | — |
Top Holdings
Nippon India Consumption Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.14% | |
| 8.84% | |
| 6.62% | |
| 4.24% | |
| 4.23% | |
| 3.80% | |
| 3.39% | |
| 3.27% | |
| 3.25% | |
| 3.25% |
ICICI Pru Bharat Consumption Fund - Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Nippon India Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Nippon India Consumption Fund - Direct (G) | ICICI Pru Bharat Consumption Fund - Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 01 Jan 2013 | 26 Mar 2019 |


