NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India ELSS Tax Saver Fund - Direct (G) | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.11% | 1.08% |
| NAV | ₹141.75 (25 Sept 2026) | ₹67.34 (25 Sept 2026) |
| Fund Size | ₹14,718.43 Cr | ₹14,542.57 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | 3 days | 3 days |
| Exit Load |
Returns
| Returns | Nippon India ELSS Tax Saver Fund - Direct (G) | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| 1M | -2.63% | -4.31% |
| 3M | -2.63% | -2.39% |
| 6M | 6.85% | 7.75% |
| 1Y | -0.70% | -1.58% |
| 3Y | 11.97% | 10.52% |
| 5Y | 11.25% | 7.62% |
| Since Inception | 13.47% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India ELSS Tax Saver Fund - Direct (G) | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Alpha | 1.16 | 0.61 |
| Beta | 0.96 | 0.93 |
| Sharpe | 0.58 | 0.55 |
| Standard Deviation | 4.32 | 4.17 |
Holding Analysis
| Holding Analysis | Nippon India ELSS Tax Saver Fund - Direct (G) | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.17% | 24.71% |
| Top 10 Holdings | 39.57% | 39.10% |
| Portfolio Turnover | 0.19 | 0.22 |
| Equity | 98.64% | 97.36% |
| Debt | 0.20% | 2.67% |
| Cash | — | — |
Top Holdings
Nippon India ELSS Tax Saver Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.41% | |
| 6.60% | |
| 4.15% | |
| 3.53% | |
| 3.48% | |
| 3.11% | |
| 2.95% | |
| 2.93% | |
| 2.82% | |
| 2.59% |
Fund Manager
| Fund Manager | Nippon India ELSS Tax Saver Fund - Direct (G) | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Nippon India ELSS Tax Saver Fund - Direct (G) | Aditya Birla SL ELSS Tax Saver Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | ELSS - Tax Saver Fund | ELSS - Tax Saver Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

