NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.66% | 0.71% |
| NAV | ₹18.23 (11 Nov 2026) | ₹405.78 (11 Nov 2026) |
| Fund Size | ₹8,999.73 Cr | ₹12,765.94 Cr |
| Fund Started | 13 Aug 2021 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 10% of the units allotted shall be redeemed without any exit load, on or before completion of 12 months from the date of allotment of units. 1% if redeemed or switched out on or before completion of 12 months from the date of allotment of units. Nil if redeemed or switched out after the completion of 12 Months from the date of allotment of units. |
|
Returns
| Returns | Nippon India Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 6.36% | 9.24% |
| 3M | -1.05% | 1.69% |
| 6M | 2.64% | 5.91% |
| 1Y | 1.35% | 3.15% |
| 3Y | 10.85% | 13.64% |
| 5Y | 10.04% | 9.78% |
| Since Inception | 11.92% | 14.13% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -1.03 | 6.04 |
| Beta | 1.00 | 1.01 |
| Sharpe | 0.26 | 0.42 |
| Standard Deviation | 4.62 | 4.30 |
Holding Analysis
| Holding Analysis | Nippon India Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 23.65% | 24.85% |
| Top 10 Holdings | 34.88% | 38.65% |
| Portfolio Turnover | 0.31 | 0.25 |
| Equity | 99.09% | 96.56% |
| Debt | 1.12% | 3.96% |
| Cash | — | — |
Top Holdings
Nippon India Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.65% | |
| 5.84% | |
| 3.97% | |
| 3.41% | |
| 2.78% | |
| 2.43% | |
| 2.33% | |
| 2.24% | |
| 2.19% | |
| 2.04% |
Canara Robeco Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Nippon India Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Nippon India Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 26 Jul 2021 | 01 Jan 2013 |


