NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Floating Interest Rates Fund - Direct (G) | Tata Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹150 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.36% | 0.32% |
| NAV | ₹50.94 (25 Sept 2026) | ₹13.98 (25 Sept 2026) |
| Fund Size | ₹7,459.21 Cr | ₹118.89 Cr |
| Fund Started | 02 Jan 2013 | 07 Jul 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Floating Interest Rates Fund - Direct (G) | Tata Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| 1M | 0.17% | 0.34% |
| 3M | 1.02% | 1.36% |
| 6M | 3.07% | 3.24% |
| 1Y | 5.44% | 6.33% |
| 3Y | 7.39% | 7.43% |
| 5Y | 6.55% | 6.74% |
| Since Inception | 7.81% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Floating Interest Rates Fund - Direct (G) | Tata Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Alpha | 1.97 | 1.95 |
| Beta | 0.04 | 0.04 |
| Sharpe | 1.57 | 1.65 |
| Standard Deviation | 0.37 | 0.35 |
Holding Analysis
| Holding Analysis | Nippon India Floating Interest Rates Fund - Direct (G) | Tata Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.39% | 42.02% |
| Top 10 Holdings | 44.53% | 66.93% |
| Portfolio Turnover | 0.97 | — |
| Equity | — | — |
| Debt | 93.69% | 96.35% |
| Cash | — | — |
Top Holdings
Nippon India Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.93% | |
| 5.80% | |
| 5.54% | |
| 4.59% | |
| 4.53% | |
| 4.39% | |
| 4.35% | |
| 3.57% | |
| 3.16% | |
| 2.67% |
Fund Manager
| Fund Manager | Nippon India Floating Interest Rates Fund - Direct (G) | Tata Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Nippon India Floating Interest Rates Fund - Direct (G) | Tata Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Tata Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | NIFTY Short Duration Debt Index A-II | CRISIL Short Duration Debt A-II Index |
| Launch Date | 01 Jan 2013 | 21 Jun 2021 |

