NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India MNC Fund - Direct (G) | UTI-MNC Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.32% | 1.39% |
| NAV | ₹10.54 (25 Sept 2026) | ₹440.59 (25 Sept 2026) |
| Fund Size | ₹435.28 Cr | ₹2,790.21 Cr |
| Fund Started | 22 Jul 2025 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India MNC Fund - Direct (G) | UTI-MNC Fund - Direct (G) |
|---|---|---|
| 1M | -5.12% | -4.07% |
| 3M | -1.84% | -0.19% |
| 6M | 7.86% | 10.91% |
| 1Y | -1.27% | -1.94% |
| 3Y | — | 8.70% |
| 5Y | — | 7.76% |
| Since Inception | 4.40% | 13.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India MNC Fund - Direct (G) | UTI-MNC Fund - Direct (G) |
|---|---|---|
| Alpha | -2.82 | -2.80 |
| Beta | 0.80 | 0.79 |
| Sharpe | 0.36 | 0.41 |
| Standard Deviation | 4.75 | 4.19 |
Holding Analysis
| Holding Analysis | Nippon India MNC Fund - Direct (G) | UTI-MNC Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 32.69% | 27.74% |
| Top 10 Holdings | 53.73% | 43.08% |
| Portfolio Turnover | 0.27 | 47.06 |
| Equity | 95.94% | 96.51% |
| Debt | 4.07% | 0.36% |
| Cash | — | — |
Top Holdings
Nippon India MNC Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.22% | |
| 7.05% | |
| 6.78% | |
| 6.57% | |
| 5.07% | |
| 4.75% | |
| 4.19% | |
| 4.07% | |
| 4.06% | |
| 3.97% |
Fund Manager
| Fund Manager | Nippon India MNC Fund - Direct (G) | UTI-MNC Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Nippon India MNC Fund - Direct (G) | UTI-MNC Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | UTI Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty MNC TRI | Nifty MNC TRI |
| Launch Date | 02 Jul 2025 | 01 Jan 2013 |

