NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Nifty India Manufacturing Index Fund - Dir (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.35% | 0.34% |
| NAV | ₹11.10 (25 Sept 2026) | ₹19.18 (25 Sept 2026) |
| Fund Size | ₹42.71 Cr | ₹725.98 Cr |
| Fund Started | 26 Aug 2025 | 21 Apr 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Nifty India Manufacturing Index Fund - Dir (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| 1M | -4.26% | -4.07% |
| 3M | -0.23% | -1.62% |
| 6M | 10.81% | 12.88% |
| 1Y | 5.66% | 4.59% |
| 3Y | — | 14.55% |
| 5Y | — | — |
| Since Inception | 9.67% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Nifty India Manufacturing Index Fund - Dir (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Alpha | 19.03 | -0.46 |
| Beta | 0.92 | 1.00 |
| Sharpe | 0.69 | 0.68 |
| Standard Deviation | 5.03 | 5.16 |
Holding Analysis
| Holding Analysis | Nippon India Nifty India Manufacturing Index Fund - Dir (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.23% | 10.66% |
| Top 10 Holdings | 37.77% | 18.54% |
| Portfolio Turnover | 0.63 | 26.41 |
| Equity | 99.90% | 100.03% |
| Debt | 0.45% | 0.31% |
| Cash | — | — |
Top Holdings
Nippon India Nifty India Manufacturing Index Fund - Dir (G)
Fund Manager
| Fund Manager | Nippon India Nifty India Manufacturing Index Fund - Dir (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Nippon India Nifty India Manufacturing Index Fund - Dir (G) | HDFC NIFTY Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty India Manufacturing TRI | Nifty Midcap 150 TRI |
| Launch Date | 06 Aug 2025 | 06 Apr 2023 |

