NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Nifty Smallcap 250 Index Fund-Dir (G) | SBI Nifty Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.48% | 0.51% |
| NAV | ₹35.30 (11 Nov 2026) | ₹19.40 (11 Nov 2026) |
| Fund Size | ₹3,134.13 Cr | ₹1,667.74 Cr |
| Fund Started | 16 Oct 2020 | 03 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Nippon India Nifty Smallcap 250 Index Fund-Dir (G) | SBI Nifty Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| 1M | 0.08% | 0.06% |
| 3M | -4.25% | -4.35% |
| 6M | 0.98% | 0.85% |
| 1Y | 3.43% | 3.21% |
| 3Y | 11.85% | 11.98% |
| 5Y | 12.31% | — |
| Since Inception | 22.85% | 17.16% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Nifty Smallcap 250 Index Fund-Dir (G) | SBI Nifty Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.75 | -0.66 |
| Beta | 0.99 | 1.00 |
| Sharpe | 0.34 | 0.34 |
| Standard Deviation | 6.39 | 6.42 |
Holding Analysis
| Holding Analysis | Nippon India Nifty Smallcap 250 Index Fund-Dir (G) | SBI Nifty Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 8.03% | 8.06% |
| Top 10 Holdings | 13.67% | 13.66% |
| Portfolio Turnover | 0.34 | 0.37 |
| Equity | 99.93% | 99.99% |
| Debt | 0.20% | 0.13% |
| Cash | — | — |
Top Holdings
Nippon India Nifty Smallcap 250 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 1.90% | |
| 1.59% | |
| 1.58% | |
| 1.51% | |
| 1.45% | |
| 1.17% | |
| 1.16% | |
| 1.14% | |
| 1.10% | |
| 1.07% |
SBI Nifty Smallcap 250 Index Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Nippon India Nifty Smallcap 250 Index Fund-Dir (G) | SBI Nifty Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Nippon India Nifty Smallcap 250 Index Fund-Dir (G) | SBI Nifty Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 28 Sept 2020 | 21 Sept 2022 |


