NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Taiwan Equity Fund - Direct (G) | Aditya Birla SL Manufacturing Equity Fund-Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 1.11% | 1.38% |
| NAV | ₹29.08 (11 Nov 2026) | ₹43.48 (11 Nov 2026) |
| Fund Size | ₹963.10 Cr | ₹1,331.57 Cr |
| Fund Started | 11 Dec 2021 | 31 Jan 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Nippon India Taiwan Equity Fund - Direct (G) | Aditya Birla SL Manufacturing Equity Fund-Dir (G) |
|---|---|---|
| 1M | -32.60% | 1.99% |
| 3M | -23.15% | -2.84% |
| 6M | -26.45% | 7.17% |
| 1Y | 50.45% | 17.56% |
| 3Y | 43.09% | 20.47% |
| 5Y | — | 14.52% |
| Since Inception | 22.14% | 13.19% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Taiwan Equity Fund - Direct (G) | Aditya Birla SL Manufacturing Equity Fund-Dir (G) |
|---|---|---|
| Alpha | 54.68 | 13.87 |
| Beta | -0.45 | 0.99 |
| Sharpe | 1.25 | 0.77 |
| Standard Deviation | 12.49 | 5.30 |
Holding Analysis
| Holding Analysis | Nippon India Taiwan Equity Fund - Direct (G) | Aditya Birla SL Manufacturing Equity Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 36.75% | 18.55% |
| Top 10 Holdings | 55.09% | 29.03% |
| Portfolio Turnover | 0.61 | 0.33 |
| Equity | — | 91.16% |
| Debt | 11.46% | 8.14% |
| Cash | — | — |
Top Holdings
Nippon India Taiwan Equity Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.46% | |
| 7.84% | |
| 6.16% | |
| 5.69% | |
| 5.60% | |
| 3.82% | |
| 3.80% | |
| 3.67% | |
| 3.64% | |
| 3.41% |
Aditya Birla SL Manufacturing Equity Fund-Dir (G)
| Name | Assets |
|---|---|
| 8.14% | |
| 3.21% |
Fund Manager
| Fund Manager | Nippon India Taiwan Equity Fund - Direct (G) | Aditya Birla SL Manufacturing Equity Fund-Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Nippon India Taiwan Equity Fund - Direct (G) | Aditya Birla SL Manufacturing Equity Fund-Dir (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Taiwan Capitalization Weighted Stock Index (TAIEX) TRI | Nifty India Manufacturing TRI |
| Launch Date | 22 Nov 2021 | 13 Jan 2015 |


