NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (B) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | — |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.40% | 0.40% |
| NAV | ₹4294.29 (25 Sept 2026) | ₹2494.53 (25 Sept 2026) |
| Fund Size | ₹7,818.25 Cr | ₹7,818.25 Cr |
| Fund Started | 02 Jan 2013 | 08 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (B) |
|---|---|---|
| 1M | 0.53% | 0.53% |
| 3M | 1.66% | 1.66% |
| 6M | 3.59% | 3.59% |
| 1Y | 6.42% | 6.42% |
| 3Y | 7.44% | 7.44% |
| 5Y | 6.74% | 6.74% |
| Since Inception | 7.60% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (B) |
|---|---|---|
| Alpha | 1.96 | 1.96 |
| Beta | 0.02 | 0.02 |
| Sharpe | 3.10 | 3.10 |
| Standard Deviation | 0.18 | 0.18 |
Holding Analysis
| Holding Analysis | Nippon India Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (B) |
|---|---|---|
| Top 5 Holdings | 32.35% | 32.35% |
| Top 10 Holdings | 47.02% | 47.02% |
| Portfolio Turnover | 1.36 | 1.36 |
| Equity | — | — |
| Debt | 98.23% | 98.23% |
| Cash | — | — |
Top Holdings
Nippon India Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.10% | |
| 7.92% | |
| 5.55% | |
| 5.43% | |
| 5.35% | |
| 3.52% | |
| 3.19% | |
| 2.82% | |
| 2.58% | |
| 2.56% |
Nippon India Ultra Short to Short Term Fund - Direct (B)
Fund Manager
| Fund Manager | Nippon India Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (B) |
|---|---|---|
| Name | , , |
About Fund
| About | Nippon India Ultra Short to Short Term Fund - Direct (G) | Nippon India Ultra Short to Short Term Fund - Direct (B) |
|---|---|---|
| AMC | Nippon India Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | CRISIL Low Duration Debt A-I Index | CRISIL Low Duration Debt A-I Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

