NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Nippon India Vision Large & Mid Cap Fund - Dir (G) | HSBC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.51% | 1.44% |
| NAV | ₹1573.76 (25 Sept 2026) | ₹32.44 (25 Sept 2026) |
| Fund Size | ₹7,903.50 Cr | ₹5,931.25 Cr |
| Fund Started | 02 Jan 2013 | 28 Mar 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Nippon India Vision Large & Mid Cap Fund - Dir (G) | HSBC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | -4.50% | -2.53% |
| 3M | -2.05% | 0.58% |
| 6M | 8.18% | 18.66% |
| 1Y | -1.66% | 8.32% |
| 3Y | 14.29% | 17.74% |
| 5Y | 12.34% | 13.99% |
| Since Inception | 13.56% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Nippon India Vision Large & Mid Cap Fund - Dir (G) | HSBC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 2.46 | 4.85 |
| Beta | 0.96 | 1.03 |
| Sharpe | 0.75 | 0.80 |
| Standard Deviation | 4.45 | 5.27 |
Holding Analysis
| Holding Analysis | Nippon India Vision Large & Mid Cap Fund - Dir (G) | HSBC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.64% | 22.87% |
| Top 10 Holdings | 33.60% | 37.01% |
| Portfolio Turnover | 1.01 | 1.56 |
| Equity | 94.72% | 99.33% |
| Debt | 3.90% | 1.14% |
| Cash | — | — |
Top Holdings
Nippon India Vision Large & Mid Cap Fund - Dir (G)
| Name | Assets |
|---|---|
| 4.87% | |
| 4.37% | |
| 3.90% | |
| 3.76% | |
| 3.74% | |
| 2.96% | |
| 2.69% | |
| 2.66% | |
| 2.37% | |
| 2.28% |
Fund Manager
| Fund Manager | Nippon India Vision Large & Mid Cap Fund - Dir (G) | HSBC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Nippon India Vision Large & Mid Cap Fund - Dir (G) | HSBC Large & Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Nippon India Mutual Fund | HSBC Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 01 Jan 2013 | 11 Mar 2019 |

