NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Aggressive Hybrid Equity Fund - Dir (G) |
|---|---|
| Fund Type | Hybrid |
| Risk | Very High |
| Min SIP Amount | ₹1,000 |
| Min Lumpsum | ₹5,000 |
| Expense Ratio | 1.10% |
| NAV | ₹153.88 (25 Sept 2026) |
| Fund Size | ₹204.05 Cr |
| Fund Started | 02 Jan 2013 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | PGIM India Aggressive Hybrid Equity Fund - Dir (G) |
|---|---|
| 1M | -2.74% |
| 3M | -1.25% |
| 6M | 7.18% |
| 1Y | -2.22% |
| 3Y | 9.25% |
| 5Y | 6.67% |
| Since Inception | 10.92% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Aggressive Hybrid Equity Fund - Dir (G) |
|---|---|
| Alpha | 3.84 |
| Beta | 0.75 |
| Sharpe | 0.45 |
| Standard Deviation | 3.16 |
Holding Analysis
| Holding Analysis | PGIM India Aggressive Hybrid Equity Fund - Dir (G) |
|---|---|
| Top 5 Holdings | 26.94% |
| Top 10 Holdings | 41.75% |
| Portfolio Turnover | 0.29 |
| Equity | 76.29% |
| Debt | 23.40% |
| Cash | — |
Top Holdings
PGIM India Aggressive Hybrid Equity Fund - Dir (G)
| Name | Assets |
|---|---|
| 6.67% | |
| 6.43% | |
| 6.38% | |
| 3.86% | |
| 3.60% | |
| 3.49% | |
| 3.02% | |
| 2.91% | |
| 2.91% | |
| 2.48% |
Fund Manager
| Fund Manager | PGIM India Aggressive Hybrid Equity Fund - Dir (G) |
|---|---|
| Name | , , , |
About Fund
| About | PGIM India Aggressive Hybrid Equity Fund - Dir (G) |
|---|---|
| AMC | PGIM India Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 01 Jan 2013 |

