NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Arbitrage Fund - Direct (G) | Bank of India Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.23% | 2.13% |
| NAV | ₹21.39 (11 Nov 2026) | ₹15.67 (11 Nov 2026) |
| Fund Size | ₹100.96 Cr | ₹123.18 Cr |
| Fund Started | 27 Aug 2014 | 18 Jun 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | PGIM India Arbitrage Fund - Direct (G) | Bank of India Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.65% | 0.74% |
| 3M | 1.61% | 1.77% |
| 6M | 3.32% | 3.23% |
| 1Y | 6.68% | 6.57% |
| 3Y | 7.05% | 6.87% |
| 5Y | 6.54% | 6.06% |
| Since Inception | 6.40% | 5.47% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Arbitrage Fund - Direct (G) | Bank of India Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | 0.05 | -0.12 |
| Beta | 0.72 | 0.69 |
| Sharpe | 1.90 | 1.68 |
| Standard Deviation | 0.15 | 0.14 |
Holding Analysis
| Holding Analysis | PGIM India Arbitrage Fund - Direct (G) | Bank of India Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 110.13% | 108.92% |
| Top 10 Holdings | 134.98% | 128.33% |
| Portfolio Turnover | 1.33 | — |
| Equity | 74.62% | 71.88% |
| Debt | 14.61% | 5.38% |
| Cash | — | — |
Top Holdings
PGIM India Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 74.05% | |
| 11.53% | |
| 8.88% | |
| 8.30% | |
| 7.37% | |
| 5.66% | |
| 5.20% | |
| 4.94% | |
| 4.61% | |
| 4.44% |
Bank of India Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 76.53% | |
Fund Manager
| Fund Manager | PGIM India Arbitrage Fund - Direct (G) | Bank of India Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | PGIM India Arbitrage Fund - Direct (G) | Bank of India Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | PGIM India Mutual Fund | Bank of India Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage Index |
| Launch Date | 13 Aug 2014 | 31 May 2018 |


