NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Flexi Cap Fund - Dir (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.84% | 0.68% |
| NAV | ₹43.17 (25 Sept 2026) | ₹379.00 (25 Sept 2026) |
| Fund Size | ₹5,963.36 Cr | ₹13,678.82 Cr |
| Fund Started | 04 Mar 2015 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | PGIM India Flexi Cap Fund - Dir (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -3.03% | -4.07% |
| 3M | 0.96% | -1.05% |
| 6M | 11.85% | 8.19% |
| 1Y | 0.44% | -2.42% |
| 3Y | 10.72% | 11.40% |
| 5Y | 7.86% | 9.01% |
| Since Inception | 13.47% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Flexi Cap Fund - Dir (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.13 | 7.13 |
| Beta | 0.91 | 1.02 |
| Sharpe | 0.50 | 0.59 |
| Standard Deviation | 4.17 | 4.16 |
Holding Analysis
| Holding Analysis | PGIM India Flexi Cap Fund - Dir (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.53% | 23.39% |
| Top 10 Holdings | 32.34% | 38.63% |
| Portfolio Turnover | 0.51 | 0.24 |
| Equity | 96.33% | 96.66% |
| Debt | 2.34% | 3.59% |
| Cash | — | — |
Top Holdings
PGIM India Flexi Cap Fund - Dir (G)
| Name | Assets |
|---|---|
| 6.17% | |
| 5.74% | |
| 3.73% | |
| 3.08% | |
| 2.81% | |
| 2.45% | |
| 2.23% | |
| 2.19% | |
| 1.99% | |
| 1.95% |
Fund Manager
| Fund Manager | PGIM India Flexi Cap Fund - Dir (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | PGIM India Flexi Cap Fund - Dir (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | PGIM India Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 11 Feb 2015 | 01 Jan 2013 |

