NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | PGIM India Liquid Fund - Dir (G) | Bank of India Liquid Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹1,000 | — |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.11% | 0.09% |
| NAV | ₹374.49 (11 Nov 2026) | ₹3305.40 (11 Nov 2026) |
| Fund Size | ₹1,772.98 Cr | ₹2,325.67 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | PGIM India Liquid Fund - Dir (G) | Bank of India Liquid Fund - Direct (G) |
|---|---|---|
| 1M | 0.51% | 0.49% |
| 3M | 1.55% | 1.56% |
| 6M | 3.29% | 3.29% |
| 1Y | 6.56% | 6.55% |
| 3Y | 6.94% | 6.93% |
| 5Y | 6.47% | 6.47% |
| Since Inception | 6.85% | 6.83% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | PGIM India Liquid Fund - Dir (G) | Bank of India Liquid Fund - Direct (G) |
|---|---|---|
| Alpha | 0.87 | 0.86 |
| Beta | 0.01 | 0.01 |
| Sharpe | 3.45 | 3.54 |
| Standard Deviation | 0.07 | 0.07 |
Holding Analysis
| Holding Analysis | PGIM India Liquid Fund - Dir (G) | Bank of India Liquid Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 32.27% | 39.72% |
| Top 10 Holdings | 55.87% | 65.00% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 98.98% | 105.62% |
| Cash | — | — |
Top Holdings
PGIM India Liquid Fund - Dir (G)
| Name | Assets |
|---|---|
| 9.82% | |
| 5.64% | |
| 5.62% | |
| 5.61% | |
| 5.58% | |
| 5.56% | |
| 5.36% | |
| 4.23% | |
| 4.23% | |
| 4.22% |
Bank of India Liquid Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.56% | |
Fund Manager
| Fund Manager | PGIM India Liquid Fund - Dir (G) | Bank of India Liquid Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | PGIM India Liquid Fund - Dir (G) | Bank of India Liquid Fund - Direct (G) |
|---|---|---|
| AMC | PGIM India Mutual Fund | Bank of India Mutual Fund |
| Scheme Category | Liquid Fund | Liquid Fund |
| Benchmark | CRISIL Liquid Debt A-I Index | CRISIL Liquid Debt A-I Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


